Борнмут 4-4-2Брайтон энд Хоув Альбион 4-2-3-1M. Travers42A. Smith15M. Senesi

25L. Kelly5L. Cook4A. Scott
14E. Ünal
26D. Solanke9J. Kluivert

19A. Semenyo24Dango Ouattara11B. Verbruggen1L. Dunk5I. dos Santos de Paulo
3O. Offiah
42V. Barco
19P. Groß13B. Gilmour
11F. Buonanotte40J. Junqueira de Jesus
9S. Adingra
24M. O’Mahony
55![]() | 8' | Marcos Senesi | ||
![]() | 13' | 1-0 Marcos Senesi Assist: Enes Ünal | ||
| out: M. O’Mahony Danny Welbeck | 46' | ![]() | ||
![]() | 52' | 2-0 Enes Ünal Assist: Dango Ouattara | ||
![]() | 57' | Justin Kluivert | ||
| Billy Gilmour | 59' | ![]() | ||
| Valentín Barco | 66' | ![]() | ||
| out: Simon Adingra Julio Enciso | 66' | ![]() | ||
![]() | 67' | Ryan Christie out: Enes Ünal | ||
| out: O. Offiah Joël Veltman | 74' | ![]() | ||
| out: Igor Adam Webster | 74' | ![]() | ||
![]() | 77' | Max Aarons out: Alex Scott | ||
![]() | 87' | 3-0 Justin Kluivert Assist: Ryan Christie | ||
| out: João Pedro Carlos Balepa Noom Quomah | 88' | ![]() | ||
![]() | 90+1' | James Hill out: Marcos Senesi | ||
![]() | 90+2' | D. Sadi out: Justin Kluivert | ||
Lineups

Борнмут
![]() | 42M. Travers Goalkeeper |
![]() | 15A. Smith Dedender |
![]() | 25M. Senesi 8' 13' 90'+1Dedender |
![]() | 5L. Kelly Dedender |
![]() | 4L. Cook Midfielder |
![]() | 14A. Scott 77'Midfielder |
![]() | 26E. Ünal 52' 67'Forward |
![]() | 9D. Solanke Forward |
![]() | 19J. Kluivert 57' 87' 90'+2Midfielder |
![]() | 24A. Semenyo Midfielder |
![]() | 11Dango Ouattara Dedender |

Брайтон энд Хоув Альбион
![]() | 1B. Verbruggen Goalkeeper |
![]() | 5L. Dunk Dedender |
![]() | 3I. dos Santos de Paulo 74'Dedender |
![]() | 42O. Offiah 74'Dedender |
![]() | 19V. Barco 66'Dedender |
![]() | 13P. Groß Midfielder |
![]() | 11B. Gilmour 59'Midfielder |
![]() | 40F. Buonanotte Midfielder |
![]() | 9J. Junqueira de Jesus 88'Midfielder |
![]() | 24S. Adingra 66'Midfielder |
![]() | 55M. O’Mahony 46'Forward |
Substitutes

Борнмут
![]() | 50M. Dacosta Gonzales Forward |
![]() | 37M. Aarons 77'Dedender |
![]() | 23J. Hill 90'+1Dedender |
![]() | 10R. Christie 67'Midfielder |
![]() | 49D. Sadi 90'+2Midfielder |
![]() | 46C. McKenna Goalkeeper |
![]() | 48M. Kinsey-Wellings Dedender |
![]() | 1N. Murara Neto Goalkeeper |

Брайтон энд Хоув Альбион
![]() | 31A. Fati Forward |
![]() | 20C. Noom Quomah 88'Midfielder |
![]() | 18D. Tackie Mensah Welbeck 46'Forward |
![]() | 10J. Enciso 66'Forward |
![]() | 4A. Webster 74'Dedender |
![]() | 14A. Lallana Midfielder |
![]() | 34J. Veltman 74'Dedender |
![]() | 15J. Moder Midfielder |
![]() | 23J. Steele Goalkeeper |
Sidelined / Injured

Борнмут
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | M. Tavernier | Hamstring | 30 | 3 | 4 |
| D | R. Fredericks | Calf Injury | |||
| M | T. Adams | Back Injury | 3 |

Брайтон энд Хоув Альбион
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | J. Milner | Muscle Injury | 15 | 2 | |
| M | J. Hinshelwood | Foot Injury | 12 | 3 | |
| A | S. March | Knee Injury | 7 | 3 | 1 |
| A | K. Mitoma | Back Injury | 19 | 3 | 4 |









































