Эвертон 4-2-3-1Тоттенхэм Хотспур 3-4-2-1J. Pickford1J. O´Brien
15J. Tarkowski6J. Branthwaite32V. Mykolenko19O. Mangala8I. Gueye27J. Lindstrøm
29A. Doucouré
16I. Ndiaye
10D. Calvert-Lewin
9A. Kinský31A. Gray
14R. Drăgușin
6B. Davies33P. Porro Sauceda23P. Sarr
29L. Bergvall
15D. Spence24D. Kulusevski
21H. Son7J. Maddison10![]() | 13' | 1-0 Dominic Calvert-Lewin Assist: Idrissa Gueye | ||
![]() | 30' | 2-0 Iliman Ndiaye Assist: Idrissa Gueye | ||
| L. Bergvall | 40' | ![]() | ||
![]() | 42' | Dominic Calvert-Lewin | ||
![]() | 45+7' | 3-0 A. Gray | ||
| out: R. Drăgușin Richarlison | 46' | ![]() | ||
![]() | 67' | Abdoulaye Doucouré | ||
![]() | 70' | Ashley Young out: Jesper Lindstrøm | ||
| out: P. Sarr M. Moore | 73' | ![]() | ||
| D. Kulusevski 3-1 | 77' | ![]() | ||
![]() | 81' | Nathan Patterson out: Iliman Ndiaye | ||
![]() | 88' | Michael Keane out: Jake O'Brien | ||
| Assist: M. Moore Richarlison 3-2 | 90+2' | ![]() | ||
Lineups

Эвертон
![]() | 1J. Pickford Goalkeeper |
![]() | 15J. O´Brien 88'Dedender |
![]() | 6J. Tarkowski Dedender |
![]() | 32J. Branthwaite Dedender |
![]() | 19V. Mykolenko Dedender |
![]() | 8O. Mangala Midfielder |
![]() | 27I. Gueye Midfielder |
![]() | 29J. Lindstrøm 70'Midfielder |
![]() | 16A. Doucouré 67'Midfielder |
![]() | 10I. Ndiaye 30' 81'Midfielder |
![]() | 9D. Calvert-Lewin 13' 42'Forward |

Тоттенхэм Хотспур
![]() | 31A. Kinský Goalkeeper |
![]() | 14A. Gray 45'+7Dedender |
![]() | 6R. Drăgușin 46'Dedender |
![]() | 33B. Davies Dedender |
![]() | 23P. Porro Sauceda Midfielder |
![]() | 29P. Sarr 73'Midfielder |
![]() | 15L. Bergvall 40'Midfielder |
![]() | 24D. Spence Midfielder |
![]() | 21D. Kulusevski 77'Forward |
![]() | 7H. Son Forward |
![]() | 10J. Maddison Forward |
Substitutes

Эвертон
![]() | 12J. Neves Virginia Goalkeeper |
![]() | 31A. Begović Goalkeeper |
![]() | 18A. Young 70'Dedender |
![]() | 2N. Patterson 81'Dedender |
![]() | 5M. Keane 88'Dedender |
![]() | 11J. Harrison Forward |
![]() | 45H. Armstrong Midfielder |
![]() | 14N. Bercique Gomes Betuncal Forward |
![]() | 67M. Sherif Forward |

Тоттенхэм Хотспур
![]() | 40B. Austin Goalkeeper |
![]() | 3S. Reguilón Rodríguez Dedender |
![]() | 79M. Hardy Dedender |
![]() | 64C. Olusesi Midfielder |
![]() | 18M. Yang Forward |
![]() | 63D. Ajayi Forward |
![]() | 9R. de Andrade 46' 90'+2Forward |
![]() | 42W. Lankshear Forward |
![]() | 47M. Moore 73'Forward |
Sidelined / Injured

Эвертон
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | S. Coleman | Muscle Injury | 5 | ||
| M | T. Iroegbunam | Foot Injury | 18 | 1 | |
| A | D. McNeil | Knee Injury | 21 | 4 | 6 |
| M | J. Garner | Back Injury | 21 | 1 |

Тоттенхэм Хотспур
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | W. Odobert | Hamstring | 16 | 1 | |
| M | Y. Bissouma | Knock | 28 | 2 | |
| D | M. van de Ven | Hamstring | 13 | 2 | |
| D | C. Romero | Thigh Injury | 18 | 1 | |
| M | R. Bentancur Colmán | Head Injury | 26 | 2 | |
| D | I. Udogie | Hamstring | 25 | 1 | |
| G | G. Vicario | Broken Ankle | 24 | ||
| G | F. Forster | Illness | 7 | ||
| D | B. Davies | Hamstring | 17 | ||
| A | B. Johnson | Calf Injury | 33 | 11 | 3 |










































