| 17' | ||||
![]() | 37' | M. Niakhate | ||
![]() | 45+1' | D. Latza | ||
| Assist: O. Duda E. Rexhbecaj 0-1 | 55' | ![]() | ||
| out: J. Thielmann A. Modeste | 60' | ![]() | ||
![]() | 67' | K. Onisiwo | ||
![]() | 67' | R. Quaison out: J. Boetius | ||
![]() | 68' | K. Stoger out: D. Latza | ||
| S. Ozcan | 70' | ![]() | ||
| O. Duda | 75' | ![]() | ||
![]() | 75' | K. Stoger | ||
| O. Duda | 76' | ![]() | ||
![]() | 76' | I. Abass out: J. Burkardt | ||
![]() | 77' | P. Kunde Malong out: A. Hack | ||
| J. Horn | 81' | ![]() | ||
| out: I. Jakobs N. Katterbach | 82' | ![]() | ||
| out: E. Rexhbecaj D. Drexler | 82' | ![]() | ||
| out: S. Ozcan B. Schmitz | 90+5' | ![]() | ||
Lineups

Майнц 05
![]() | 27R. Zentner Goalkeeper |
![]() | 18D. Brosinski Midfielder |
![]() | 42A. Hack 77'Dedender |
![]() | 19M. Niakhaté 37'Dedender |
![]() | 4J. St. Juste Dedender |
![]() | 6D. Latza 45'+1 68'Midfielder |
![]() | 5J. Boëtius 67'Forward |
![]() | 20E. Fernandes Midfielder |
![]() | 21K. Onisiwo 67'Forward |
![]() | 9J. Mateta Forward |
![]() | 29J. Burkardt 76'Midfielder |

Кёльн
![]() | 1T. Horn Goalkeeper |
![]() | 23J. Horn 81'Dedender |
![]() | 33S. Bornauw Dedender |
![]() | 8I. Jakobs 82'Midfielder |
![]() | 26S. Cestic Dedender |
![]() | 18O. Duda 75' 76'Forward |
![]() | 31M. Wolf Midfielder |
![]() | 28E. Skhiri Midfielder |
![]() | 20E. Rexhbecaj 55' 82'Midfielder |
![]() | 21S. Özcan17' 70' 90'+5Midfielder |
![]() | 29J. Thielmann 60'Forward |
Substitutes

Майнц 05
![]() | 37F. Dahmen Goalkeeper |
![]() | 7R. Quaison 67'Forward |
![]() | 22I. Abass 76'Forward |
![]() | 14P. Malong 77'Midfielder |
![]() | 35L. Barreiro Martins Midfielder |
![]() | 3A. Martín Caricol Dedender |
![]() | 15L. Kilian Dedender |
![]() | 17K. Stöger 68' 75'Midfielder |
![]() | 11D. Ji Forward |

Кёльн
![]() | 24D. Drexler 82'Midfielder |
![]() | 19K. Ehizibue Dedender |
![]() | 2B. Schmitz 90'+5Dedender |
![]() | 3N. Katterbach 82'Dedender |
![]() | 27A. Modeste 60'Forward |
![]() | 15D. Limnios Midfielder |
![]() | 16R. Zieler Goalkeeper |
![]() | 22J. Meré Pérez Dedender |
![]() | 9S. Andersson Forward |
Sidelined / Injured

Майнц 05
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | P. Mwene | Ankle/Foot Injury | 20 | 1 | 2 |

Кёльн
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | F. Kainz | Knee Injury | 8 | 1 |















































