Юнион (Берлин) 3-5-2Дармштадт 98 3-3-3-1F. Rønnow1K. Vogt
2C. Trimmel
28R. Knoche31R. Gosens
6D. Monteiro Pinto Leite4L. Tousart29A. Král33A. Schafer
13K. Behrens
17B. Hollerbach
16M. Schuhen1F. Holland
32M. Bader26C. Klarer14C. Riedel
38K. Gjasula
23J. Justvan17B. Franjić
28F. Nürnberger
15T. Skarke
27L. Pfeiffer24| out: Clemens Riedel Christoph Zimmermann | 14' | ![]() | ||
![]() | 62' | 1-0 Benedict Hollerbach Assist: András Schäfer | ||
| out: Bartol Franjić Oscar Vilhelmsson | 72' | ![]() | ||
| out: Tim Skarke Gerrit Holtmann | 72' | ![]() | ||
| Christoph Zimmermann | 75' | ![]() | ||
![]() | 77' | Christopher Trimmel | ||
![]() | 81' | Kevin Vogt | ||
| Klaus Gjasula | 83' | ![]() | ||
![]() | 83' | András Schäfer | ||
![]() | 83' | Janik Haberer out: András Schäfer | ||
![]() | 83' | Brenden Aaronson out: Benedict Hollerbach | ||
| out: Fabian Holland Matej Maglica | 87' | ![]() | ||
![]() | 87' | Rani Khedira out: Robin Gosens | ||
| out: Fabian Nürnberger Tobias Kempe | 87' | ![]() | ||
![]() | 90+1' | Mikkel Kaufmann out: Kevin Behrens | ||
Lineups

Юнион (Берлин)
![]() | 1F. Rønnow Goalkeeper |
![]() | 2K. Vogt 81'Dedender |
![]() | 28C. Trimmel 77'Midfielder |
![]() | 31R. Knoche Dedender |
![]() | 6R. Gosens 87'Midfielder |
![]() | 4D. Monteiro Pinto Leite Dedender |
![]() | 29L. Tousart Midfielder |
![]() | 33A. Král Midfielder |
![]() | 13A. Schafer 83' 83'Midfielder |
![]() | 17K. Behrens 90'+1Forward |
![]() | 16B. Hollerbach 62' 83'Forward |

Дармштадт 98
![]() | 1M. Schuhen Goalkeeper |
![]() | 32F. Holland 87'Midfielder |
![]() | 26M. Bader Dedender |
![]() | 14C. Klarer Dedender |
![]() | 38C. Riedel 14'Dedender |
![]() | 23K. Gjasula 83'Midfielder |
![]() | 17J. Justvan Forward |
![]() | 28B. Franjić 72'Midfielder |
![]() | 15F. Nürnberger 87'Midfielder |
![]() | 27T. Skarke 72'Forward |
![]() | 24L. Pfeiffer Forward |
Substitutes

Юнион (Берлин)
![]() | 9M. Kaufmann 90'+1Forward |
![]() | 11C. Bedia Forward |
![]() | 20A. Laïdouni Midfielder |
![]() | 7B. Aaronson 83'Midfielder |
![]() | 19J. Haberer 83'Midfielder |
![]() | 8R. Khedira 87'Midfielder |
![]() | 5D. Doekhi Dedender |
![]() | 3P. Jaeckel Dedender |
![]() | 12J. Busk Jensen Goalkeeper |

Дармштадт 98
![]() | 20J. Müller Dedender |
![]() | 30A. Brunst-Zöllner Goalkeeper |
![]() | 5M. Maglica 87'Dedender |
![]() | 25G. Holtmann 72'Forward |
![]() | 4C. Zimmermann 14' 75'Dedender |
![]() | 11T. Kempe 87'Midfielder |
![]() | 6M. Mehlem Midfielder |
![]() | 29O. Vilhelmsson 72'Forward |
![]() | 16A. Müller Midfielder |
Sidelined / Injured

Юнион (Берлин)
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | K. Volland | Head Injury | 26 | 3 | 4 |
| M | R. Khedira | Calf Injury | 20 | ||
| D | J. Juranović | Muscle Injury | 21 | 2 |

Дармштадт 98
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | M. Maglica | Hamstring | |||
| A | F. Hornby | Ankle Injury | 7 |










































