Matches

Argentina
Next matches
15-07-2024 » Копа Америка
Argentina
Колумбия
10-07-2024 » Копа Америка
Argentina
Канада
Last matches
30-06-2024 » Копа Америка
21-06-2024 » Копа Америка
22-11-2023 » WC Qualification South America
17-11-2023 » WC Qualification South America
18-10-2023 » WC Qualification South America
12-10-2023 » WC Qualification South America

Эквадор
Next matches
10-09-2024 » WC Qualification South America
Эквадор
Перу
07-09-2024 » WC Qualification South America
Бразилия
Эквадор
Last matches
01-07-2024 » Копа Америка
26-06-2024 » Копа Америка
22-06-2024 » Копа Америка
21-11-2023 » WC Qualification South America
16-11-2023 » WC Qualification South America
17-10-2023 » WC Qualification South America
Head to Head
08-09-2023 » WC Qualification South America
29-03-2022 » WC Qualification South America
04-07-2021 » Копа Америка
09-10-2020 » WC Qualification South America
10-10-2017 » WC Qualification South America
4 Home
1 Draw
Away 0
9 1.80
Goals scored / Average
0.40 2
0
Cards1
Player statistics

Argentina
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Lautaro Martínez | A | 6 | 221 | 5 | 0 |
| Julián Álvarez | A | 5 | 372 | 2 | 0 |
| Lionel Messi | A | 5 | 426 | 1 | 1 |
| Lisandro Martínez | D | 5 | 438 | 1 | 0 |
| A. Mac Allister | M | 5 | 438 | 0 | 2 |
| Rodrigo de Paul | M | 5 | 450 | 0 | 1 |
| Giovani Lo Celso | M | 5 | 179 | 0 | 1 |
| Ángel Di María | A | 5 | 330 | 0 | 1 |
| Enzo Fernández | M | 5 | 346 | 0 | 2 |

Эквадор
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Jeremy Sarmiento | A | 4 | 304 | 1 | 0 |
| Kendry Páez | M | 4 | 311 | 1 | 0 |
| Alan Minda | A | 4 | 103 | 1 | 0 |
| Kevin Rodríguez | A | 4 | 263 | 1 | 0 |
| Carlos Gruezo | M | 4 | 124 | 0 | 1 |
| John Yeboah | M | 3 | 139 | 0 | 1 |
Aggression

Argentina
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Giovani Lo Celso | M | 5 | 179 | 2 | 0 |
| A. Mac Allister | M | 5 | 438 | 1 | 0 |
| Rodrigo de Paul | M | 5 | 450 | 1 | 0 |
| Leandro Paredes | M | 3 | 177 | 1 | 0 |
| Nicolás González | A | 5 | 253 | 1 | 0 |
| Nicolás Tagliafico | D | 6 | 418 | 1 | 0 |
| Nahuel Molina | D | 5 | 329 | 1 | 0 |

Эквадор
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Moisés Caicedo | M | 4 | 360 | 2 | 0 |
| Enner Valencia | A | 3 | 192 | 1 | 1 |
| Jeremy Sarmiento | A | 4 | 304 | 1 | 0 |
| Kendry Páez | M | 4 | 311 | 1 | 0 |


