No information| Roberto Lopes | 16' | ![]() | ||
| J. Honohan | 29' | ![]() | ||
![]() | 42' | Will Patching | ||
| D. Burns | 46' | ![]() | ||
| Assist: D. Watts A. Greene 0-1 | 56' | ![]() | ||
| out: G. O'Neill T. Clarke | 60' | ![]() | ||
| Assist: D. Watts A. Greene 0-2 | 62' | ![]() | ||
![]() | 65' | Patrick Hoban out: Michael Duffy | ||
![]() | 65' | Daniel Kelly out: Shane McEleney | ||
| Assist: G. Burke R. Towell 0-3 | 69' | ![]() | ||
| out: A. Greene R. Gaffney | 72' | ![]() | ||
| out: G. Burke J. Kenny | 72' | ![]() | ||
| R. Gaffney | 73' | ![]() | ||
| out: D. Burns D. Nugent | 73' | ![]() | ||
| out: D. Cleary C. Barrett | 81' | ![]() | ||
![]() | 87' | 1-3 Patrick Hoban Assist: Daniel Kelly | ||
Lineups

Дерри Сити
![]() | 1B. Maher Goalkeeper |
![]() | 16S. McEleney 65'Dedender |
![]() | 6M. Connolly Dedender |
![]() | 17C. McJannett Dedender |
![]() | 2R. Boyce Dedender |
![]() | 7M. Duffy 65'Forward |
![]() | 12P. McMullan Midfielder |
![]() | 14B. Doherty Dedender |
![]() | 8W. Patching 42'Midfielder |
![]() | 28A. O'Reilly Midfielder |
![]() | 21D. Mullen Forward |

Шемрок Роверс
![]() | 1L. Pöhls Goalkeeper |
![]() | 4R. Lopes 16'Dedender |
![]() | 6D. Cleary 81'Dedender |
![]() | 2J. Honohan 29'Dedender |
![]() | 17R. Towell 69'Midfielder |
![]() | 16G. O'Neil 60'Midfielder |
![]() | 7D. Watts Midfielder |
![]() | 19M. Poom Midfielder |
![]() | 21D. O'Brien Burns 46' 73'Midfielder |
![]() | 9A. Greene 56' 62' 72'Forward |
![]() | 10G. Burke 72'Forward |
Substitutes

Дерри Сити
![]() | 39C. Barr Dedender |
![]() | 26T. Ryan Goalkeeper |
![]() | 32S. Patton Forward |
![]() | 9P. Hoban 65' 87'Forward |
![]() | 4C. Harkin Midfielder |
![]() | 27D. Kelly 65'Forward |
![]() | 3C. Coll Dedender |
![]() | 24S. Todd Dedender |
![]() | 31T. McGinty Midfielder |

Шемрок Роверс
![]() | 14C. Barrett 81'Dedender |
![]() | 34C. Noonan Forward |
![]() | 24J. Kenny 72'Forward |
![]() | 30T. Leitis Goalkeeper |
![]() | 18T. Clarke 60'Midfielder |
![]() | 25L. Steacy Goalkeeper |
![]() | 11S. Kavanagh Dedender |
![]() | 20R. Gaffney 72' 73'Forward |
![]() | 15D. Nugent 73'Midfielder |











































