Милан 4-2-3-1Удинезе 3-5-2M. Maignan
16E. Leite de Souza Junior22M. Thiaw28S. Pavlović31F. Terracciano
42Y. Fofana29T. Reijnders
14C. Pulisic11Á. Morata Martín
7S. Chukwueze
21N. Okafor
17M. Okoye40C. Kabasele
27J. Bijol
29S. Toure95K. Ehizibue
19O. Zarraga Egaña
6J. Karlström
25S. Lovric
8J. Zemura33L. Lucca
17I. Bravo Solanilla
21![]() | 13' | 1-0 Samuel Chukwueze Assist: Christian Pulišić | ||
![]() | 29' | T. Reijnders | ||
| Jaka Bijol | 43' | ![]() | ||
![]() | 46' | Yunus Musah out: Noah Okafor | ||
![]() | 49' | Filippo Terracciano | ||
| out: Iker Bravo Keinan Davis | 60' | ![]() | ||
| out: Kingsley Ehizibue Hassane Kamara | 61' | ![]() | ||
| out: Oier Zarraga Jürgen Ekkelenkamp | 69' | ![]() | ||
| out: Sandi Lovrić Martín Payero | 70' | ![]() | ||
![]() | 73' | Tammy Abraham out: Álvaro Morata | ||
![]() | 78' | Ruben Loftus-Cheek out: Tammy Abraham | ||
| out: J. Karlström Brenner | 81' | ![]() | ||
| Lorenzo Lucca | 83' | ![]() | ||
![]() | 88' | Fikayo Tomori out: Samuel Chukwueze | ||
| Hassane Kamara | 89' | ![]() | ||
| 90+5' | ||||
![]() | 90' | M. Maignan | ||
| Christian Kabasele 1-1 | 90+5' | ![]() | ||
Lineups

Милан
![]() | 16M. Maignan 90'Goalkeeper |
![]() | 22E. Leite de Souza Junior Dedender |
![]() | 28M. Thiaw Dedender |
![]() | 31S. Pavlović Dedender |
![]() | 42F. Terracciano 49'Dedender |
![]() | 29Y. Fofana Midfielder |
![]() | 14T. Reijnders 29'Midfielder |
![]() | 11C. Pulisic Midfielder |
![]() | 7Á. Morata Martín 73'Forward |
![]() | 21S. Chukwueze 13' 88'Midfielder |
![]() | 17N. Okafor 46'Midfielder |

Удинезе
![]() | 40M. Okoye Goalkeeper |
![]() | 27C. Kabasele90'+5 90'+5Dedender |
![]() | 29J. Bijol 43'Dedender |
![]() | 95S. Toure Dedender |
![]() | 19K. Ehizibue 61'Midfielder |
![]() | 6O. Zarraga Egaña 69'Midfielder |
![]() | 25J. Karlström 81'Midfielder |
![]() | 8S. Lovric 70'Midfielder |
![]() | 33J. Zemura Midfielder |
![]() | 17L. Lucca 83'Forward |
![]() | 21I. Bravo Solanilla 60'Forward |
Substitutes

Милан
![]() | 57M. Sportiello Goalkeeper |
![]() | 96L. Torriani Goalkeeper |
![]() | 23F. Tomori 88'Dedender |
![]() | 20A. Jiménez Sánchez Dedender |
![]() | 33D. Bartesaghi Dedender |
![]() | 80Y. Musah 46'Midfielder |
![]() | 8R. Loftus-Cheek 78'Midfielder |
![]() | 90K. Bakumo-Abraham 73' 78'Forward |
![]() | 10R. Conceição Leão Forward |

Удинезе
![]() | 93D. Padelli Goalkeeper |
![]() | 90R. Sava Goalkeeper |
![]() | 30L. Gianetti Dedender |
![]() | 4J. Abankwah Dedender |
![]() | 16M. Palma Dedender |
![]() | 23E. Ebosse Dedender |
![]() | 32J. Ekkelenkamp 69'Midfielder |
![]() | 5M. Payero 70'Midfielder |
![]() | 77R. Muati Modesto Midfielder |
![]() | 11H. Kamara 61' 89'Dedender |
![]() | 9K. Davis 60'Forward |
![]() | 99D. Pizarro Forward |
![]() | 22B. Souza da Silva 81'Forward |
Sidelined / Injured

Милан
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | A. Florenzi | ACL Knee Injury | 1 | ||
| M | R. Loftus-Cheek | Muscle Injury | 18 |

Удинезе
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | G. Deulofeu Lázaro | ACL Knee Injury | |||
| D | T. Kristensen | Muscle Injury | 23 | 1 |













































