Select a market from below to see the odds.
Correct Scores
| 0 - 0 | 22 | 11.11 | 11.11 | 
| 0 - 1 | 22 | 5.69 | 5.69 | 
| 0 - 2 | 11 | 5.87 | 5.87 | 
| 0 - 3 | 4 | 8.94 | 8.94 | 
| 1 - 0 | 11 | 16.79 | 16.79 | 
| 1 - 1 | 11 | 8.33 | 8.33 | 
| 1 - 2 | 6 | 8.21 | 8.21 | 
| 1 - 3 | 2 | 11.81 | 11.81 | 
| 2 - 0 | 3 | 43.46 | 43.46 | 
| 2 - 1 | 3 | 23.85 | 23.85 | 
| 2 - 2 | 1 | 22.10 | 22.10 | 
| 2 - 3 | 0 | 31.90 | 31.90 | 
| 3 - 0 | 0 | 139.66 | 139.66 | 
| 3 - 1 | 0 | 81.96 | 81.96 | 
| 3 - 2 | 0 | 75.91 | 75.91 | 
| 3 - 3 | 0 | 111.14 | 111.14 | 





