| G. Tamas | 34' | ![]()  | ||
![]()  | 61' | S. Busu out: C. Balan | ||
![]()  | 63' | M. Gajic out: B. Diallo | ||
![]()  | 63' | W. Baeten out: D. Albu | ||
| out: R. Veiga C. Costin | 74' | ![]()  | ||
| Assist: V. Rata G. Tamas 0-1 | 77' | ![]()  | ||
| I. Gheorghe 0-2 | 81' | ![]()  | ||
![]()  | 82' | W. Baeten | ||
| out: V. Rata H. Tavares | 85' | ![]()  | ||
![]()  | 85' | T. Ondaan out: J. Bauza | ||
![]()  | 85' | A. N. Raicea out: S. Sidibe | ||
| out: M. Lopes L. Fulop | 85' | ![]()  | ||
| out: I. Gheorghe I. Golan | 88' | ![]()  | ||
| out: A. Nemec G. Merloi | 88' | ![]()  | ||
Lineups

U Craiova 1948
![]()  | 31R. Popa | 
![]()  | 2R. Negru | 
![]()  | 4D. Kovačić Dedender  | 
![]()  | 13B. Diallo 63'Dedender  | 
![]()  | 5J. Huyghebaert Dedender  | 
![]()  | 77S. Asamoah Midfielder  | 
![]()  | 88F. Marquet Midfielder  | 
![]()  | 9C. Balan 61'Forward  | 
![]()  | 10J. Bauza 85'Forward  | 
![]()  | 51S. Sidibe 85'Forward  | 
![]()  | 8C. Albu 63' | 

Волунтари
![]()  | 71M. Popa Goalkeeper  | 
![]()  | 5I. Armaş Dedender  | 
![]()  | 6M. Briceag Dedender  | 
![]()  | 3U. Meleke Dedender  | 
![]()  | 30G. Tamaş 34' 77'Dedender  | 
![]()  | 66L. Droppa Midfielder  | 
![]()  | 8I. Gheorghe 81' 88'Midfielder  | 
![]()  | 22V. Raţă 85'Midfielder  | 
![]()  | 24R. Veiga Varzim Miranda 74'Midfielder  | 
![]()  | 14M. Veiga Lopes 85'Forward  | 
![]()  | 77A. Nemec 88' | 
Substitutes

U Craiova 1948
![]()  | 23S. Bușu 61'Dedender  | 
![]()  | 25M. Gajić 63'Dedender  | 
![]()  | 24W. Baeten 63' 82'Midfielder  | 
![]()  | 30B. Van Durmen Midfielder  | 
![]()  | 33A. Compagno Forward  | 
![]()  | 27T. Ondaan 85'Forward  | 
![]()  | 1S. Mogo?anu | 
![]()  | 16V. Pop | 
![]()  | 17A. Raicea 85' | 

Волунтари
![]()  | 12V. Rîmniceanu Goalkeeper  | 
![]()  | 2C. Achim Dedender  | 
![]()  | 23A. Vlad Dedender  | 
![]()  | 80L. Fülöp 85'Midfielder  | 
![]()  | 18H. Lopes Vieira Tavares 85'Midfielder  | 
![]()  | 21A. Ilie Midfielder  | 
![]()  | 10G. Merloi 88'Midfielder  | 
![]()  | 98C. Costin 74'Forward  | 
![]()  | 11I. Golan 88'Forward  | 






































