Matches

Пенибонт
Next matches
10-10-2020 » премьер Лига
Пенибонт
Нью-Сейнтс
06-10-2020 » премьер Лига
Haverfordwest County
Пенибонт
Last matches
30-09-2020 » премьер Лига
26-09-2020 » премьер Лига
20-09-2020 » премьер Лига
15-09-2020 » премьер Лига
12-09-2020 » премьер Лига
06-03-2020 » премьер Лига

Ньютаун
Next matches
10-10-2020 » премьер Лига
Ньютаун
Барри Таун
06-10-2020 » премьер Лига
Нью-Сейнтс
Ньютаун
Last matches
29-09-2020 » премьер Лига
25-09-2020 » премьер Лига
19-09-2020 » премьер Лига
15-09-2020 » премьер Лига
12-09-2020 » премьер Лига
06-03-2020 » премьер Лига
Head to Head
0 Home
1 Draw
Away 1
1 0.50
Goals scored / Average
1.50 3
Player statistics

Пенибонт
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| B. Ahmun | A | 27 | 1800 | 6 | 0 |
| L. Harling | M | 29 | 2514 | 5 | 0 |
| K. Georgievsky | A | 30 | 2116 | 5 | 0 |
| K. Owen | M | 30 | 2587 | 5 | 0 |
| N. D. Wood | A | 31 | 2572 | 4 | 0 |
| R. Griffiths | C | 3 | 19 | 2 | 0 |
| S. Snaith | A | 28 | 1419 | 2 | 0 |
| L. Clutton | M | 19 | 743 | 2 | 0 |
| D. Jefferies | D | 31 | 2580 | 1 | 0 |
| O. Dalton | D | 24 | 1655 | 1 | 0 |

Ньютаун
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| N. Rushton | A | 31 | 2345 | 10 | 0 |
| J. Davies | A | 26 | 1680 | 10 | 0 |
| J. Evans | M | 31 | 1901 | 9 | 0 |
| T. Ofori | A | 9 | 0 | ||
| T. Ofori | A | 25 | 1484 | 9 | 0 |
| L. Mwandwe | A | 17 | 1115 | 4 | 0 |
| A. Fletcher | M | 18 | 1551 | 3 | 0 |
| S. Sutton | D | 17 | 1457 | 3 | 0 |
| N. Mitchell | A | 16 | 1354 | 3 | 0 |
| J. Kelly | D | 18 | 1504 | 1 | 0 |
Aggression

Пенибонт
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| L. Harling | M | 29 | 2514 | 6 | 0 |
| N. D. Wood | A | 31 | 2572 | 6 | 1 |
| K. Georgievsky | A | 30 | 2116 | 5 | 1 |
| A. Evans | M | 25 | 2005 | 4 | 0 |
| M. Harris | A | 19 | 1420 | 4 | 0 |
| D. Jefferies | D | 31 | 2580 | 4 | 1 |
| S. Snaith | A | 28 | 1419 | 4 | 0 |
| I. Yakubu | D | 21 | 1628 | 3 | 0 |
| B. Ahmun | A | 27 | 1800 | 3 | 0 |
| C. Davies | D | 24 | 1465 | 3 | 0 |

Ньютаун
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| J. O'Neill | M | 21 | 1393 | 6 | 0 |
| K. Mills-Evans | D | 33 | 2970 | 6 | 0 |
| G. Hughes | M | 26 | 2237 | 5 | 0 |
| T. Ofori | A | 4 | 1 | ||
| T. Ofori | A | 25 | 1484 | 4 | 1 |
| C. Williams | D | 26 | 2144 | 4 | 0 |
| A. Fletcher | M | 18 | 1551 | 4 | 0 |
| L. Mwandwe | A | 17 | 1115 | 3 | 0 |
| S. McAllister | C | 25 | 1524 | 3 | 0 |
| N. Rushton | A | 31 | 2345 | 2 | 0 |



