![]() | 18' | 1-0 Rob Atkinson Assist: Anis Mehmeti | ||
![]() | 45+5' | Anis Mehmeti | ||
![]() | 45+1' | Ross McCrorie | ||
| Jack Clarke 1-1 | 52' | ![]() | ||
| Azor Matusiwa | 54' | ![]() | ||
![]() | 57' | Mark Sykes out: Ross McCrorie | ||
![]() | 65' | Sinclair Armstrong out: Emil Riis | ||
![]() | 65' | Yu Hirakawa out: Scott Twine | ||
| Leif Davis | 65' | ![]() | ||
| out: Iván Azón George Hirst | 73' | ![]() | ||
| out: Jack Clarke Jaden Philogene | 73' | ![]() | ||
| out: Marcelino Núñez Jens Cajuste | 73' | ![]() | ||
![]() | 76' | Haydon Roberts out: Rob Atkinson | ||
| out: Chuba Akpom Sammie Szmodics | 79' | ![]() | ||
| out: Kasey McAteer Sindre Walle Egeli | 84' | ![]() | ||
![]() | 90+7' | Sinclair Armstrong | ||
![]() | 90+3' | Zak Vyner | ||
阵容

布里斯托城
![]() | 23R. Vítek Goalkeeper |
![]() | 19G. Tanner Dedender |
![]() | 16R. Dickie Dedender |
![]() | 5R. Atkinson 18' 76'Dedender |
![]() | 2R. McCrorie 45'+1 57'Midfielder |
![]() | 4A. Randell Midfielder |
![]() | 14Z. Vyner 90'+3Midfielder |
![]() | 21V. Borges dos Santos Neto Midfielder |
![]() | 10S. Twine 65'Forward |
![]() | 11A. Mehmeti 45'+5Forward |
![]() | 18E. Riis Jakobsen 65'Forward |

伊普斯威奇
![]() | 1A. Palmer Goalkeeper |
![]() | 19D. Furlong Dedender |
![]() | 26D. O'Shea Dedender |
![]() | 24J. Greaves Dedender |
![]() | 3L. Davis 65'Dedender |
![]() | 32M. Nuñez 73'Midfielder |
![]() | 5A. Matusiwa 54'Midfielder |
![]() | 20K. McAteer 84'Midfielder |
![]() | 29C. Akpom 79'Midfielder |
![]() | 31I. Monzón 73'Forward |
![]() | 47J. Clarke 52' 73'Midfielder |
替代

布里斯托城
![]() | 13J. Lumley Goalkeeper |
![]() | 24H. Roberts 76'Dedender |
![]() | 31E. Morrison Midfielder |
![]() | 17M. Sykes 57'Midfielder |
![]() | 7Y. Hirakawa 65'Forward |
| 29 Midfielder | |
![]() | 30S. Armstrong 65' 90'+7Forward |
![]() | 27H. Cornick Forward |
![]() | 9F. Mayulu Forward |

伊普斯威奇
![]() | 28C. Walton Goalkeeper |
![]() | 4C. Kipre Dedender |
![]() | 15A. Young Dedender |
![]() | 23S. Szmodics 79'Forward |
![]() | 14J. Taylor Midfielder |
![]() | 12J. Cajuste 73'Midfielder |
![]() | 11J. Philogene-Bidace 73'Forward |
![]() | 8S. Egeli 84'Forward |
![]() | 9G. Hirst 73'Forward |












































