| Assist: Ismaïla Sarr Trevoh Chalobah 0-1 | 27' | ![]()  | ||
| Assist: Tyrick Mitchell Ismaïla Sarr 0-2 | 33' | ![]()  | ||
![]()  | 45+1' | Lewis Dunk | ||
| M. Guéhi | 45+4' | ![]()  | ||
![]()  | 46' | Julio Enciso out: Tariq Lamptey | ||
| Daniel Muñoz | 51' | ![]()  | ||
| out: Eberechi Eze Daichi Kamada | 60' | ![]()  | ||
| out: Jean-Philippe Mateta Eddie Nketiah | 60' | ![]()  | ||
| 67' | ||||
| D. Henderson | 69' | ![]()  | ||
![]()  | 72' | Simon Adingra out: Yankuba Minteh | ||
![]()  | 72' | E. Ferguson out: Georginio Rutter | ||
![]()  | 72' | Brajan Gruda out: Y. Ayari | ||
| Ismaïla Sarr | 79' | ![]()  | ||
| Assist: Eddie Nketiah Ismaïla Sarr 0-3 | 82' | ![]()  | ||
| out: Will Hughes Cheick Doucouré | 85' | ![]()  | ||
| out: Tyrick Mitchell Nathaniel Clyne | 85' | ![]()  | ||
![]()  | 87' | 1-3 M. Guéhi | ||
![]()  | 88' | M. Wieffer out: Carlos Baleba | ||
| out: Ismaïla Sarr Justin Devenny | 90+2' | ![]()  | ||
阵容

布莱顿
![]()  | 1B. Verbruggen Goalkeeper  | 
![]()  | 5L. Dunk 45'+1Dedender  | 
![]()  | 30P. Estupiñán Tenorio Dedender  | 
![]()  | 2T. Lamptey 46'Dedender  | 
![]()  | 29J. van Hecke Dedender  | 
![]()  | 22K. Mitoma Midfielder  | 
![]()  | 26Y. Ayari 72'Midfielder  | 
![]()  | 20C. Noom Quomah 88'Midfielder  | 
![]()  | 14G. Rutter 72'Midfielder  | 
![]()  | 9J. Junqueira de Jesus Forward  | 
![]()  | 17Y. Minteh 72'Midfielder  | 

水晶宫
![]()  | 1D. Henderson 69'Goalkeeper  | 
![]()  | 27T. Chalobah 27'Dedender  | 
![]()  | 6M. Guehi 45'+4 87'Dedender  | 
![]()  | 12D. Muñoz Mejía 51'67'Midfielder  | 
![]()  | 5M. Lacroix Dedender  | 
![]()  | 3T. Mitchell 85'Midfielder  | 
![]()  | 19W. Hughes 85'Midfielder  | 
![]()  | 8J. Lerma Solís Midfielder  | 
![]()  | 10E. Eze 60'Forward  | 
![]()  | 14J. Mateta 60'Forward  | 
![]()  | 7I. Sarr 33' 79' 82' 90'+2Forward  | 
替代

布莱顿
![]()  | 3I. dos Santos de Paulo Dedender  | 
![]()  | 27M. Wieffer 88'Midfielder  | 
![]()  | 8B. Gruda 72'Midfielder  | 
![]()  | 11S. Adingra 72'Forward  | 
![]()  | 44R. McConville Dedender  | 
![]()  | 15J. Moder Midfielder  | 
![]()  | 10J. Enciso 46'Midfielder  | 
![]()  | 23J. Steele Goalkeeper  | 
![]()  | 28E. Ferguson 72'Forward  | 

水晶宫
![]()  | 64A. Agbinane Midfielder  | 
![]()  | 58C. Kporha Dedender  | 
![]()  | 30M. Turner Goalkeeper  | 
![]()  | 55J. Devenny 90'+2Midfielder  | 
![]()  | 28C. Doucoure 85'Midfielder  | 
![]()  | 17N. Clyne 85'Dedender  | 
![]()  | 15J. Schlupp Midfielder  | 
![]()  | 18D. Kamada 60'Midfielder  | 
![]()  | 9E. Nketiah 60'Forward  | 
旁观/受伤

布莱顿
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | F. Kadıoğlu | Toe Injury | 6 | 1 | |
| D | J. Veltman | Knock | 21 | ||
| M | J. Hinshelwood | Knee Injury | 26 | 5 | 2 | 
| D | A. Webster | Hamstring | 14 | ||
| M | J. Milner | Hamstring | 4 | 

水晶宫
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | C. Riad | Knee Injury | 1 | ||
| M | A. Wharton | Groin Injury | 20 | 2 | |
| D | J. Ward | Calf Injury | 2 | 















































