休斯敦迪纳摩 4-3-3Austin 4-2-3-1S. Clark12D. Steres5E. Bartlow4M. dos Santos Silva31A. Carrasquilla Alcázar
20A. Bassi8J. de Lima Junior
6L. Blessing
15S. Kowalczyk
27G. Dorsey
25I. Aliyu18B. Stuver1M. Hedges2B. Hines-Ike4J. Gallagher17Guilherme Biro29A. Ring8E. Finlay
13S. Driussi
10D. Pereira Gil
6D. Rubio Kostner
14J. Obrian Arias
11![]() | 28' | Sebastian Kowalczyk | ||
![]() | 37' | A. Carrasquilla | ||
![]() | 45+3' | Artur | ||
![]() | 62' | H. Herrera out: Latif Blessing | ||
![]() | 71' | Sebastián Ferreira out: Sebastian Kowalczyk | ||
| out: Jáder Obrian C. Fodrey | 71' | ![]() | ||
| out: Ethan Finlay Emiliano Rigoni | 72' | ![]() | ||
| out: Diego Rubio Gyasi Zardes | 75' | ![]() | ||
![]() | 77' | Sebastián Ferreira | ||
![]() | 83' | Tate Schmitt out: Griffin Dorsey | ||
| out: Daniel Pereira Jhojan Valencia | 85' | ![]() | ||
| Assist: C. Fodrey Emiliano Rigoni 0-1 | 86' | ![]() | ||
| Sebastián Driussi | 87' | ![]() | ||
| Gyasi Zardes | 90+3' | ![]() | ||
阵容

休斯敦迪纳摩
![]() | 12S. Clark Goalkeeper |
![]() | 5D. Steres Dedender |
![]() | 4E. Bartlow Dedender |
![]() | 31M. dos Santos Silva Dedender |
![]() | 20A. Carrasquilla Alcázar 37'Midfielder |
![]() | 8A. Bassi Midfielder |
![]() | 6J. de Lima Junior 45'+3Midfielder |
![]() | 15L. Blessing 62'Forward |
![]() | 27S. Kowalczyk 28' 71'Forward |
![]() | 25G. Dorsey 83'Dedender |
![]() | 18I. Aliyu Forward |

Austin
![]() | 1B. Stuver Goalkeeper |
![]() | 2M. Hedges Dedender |
![]() | 4B. Hines-Ike Dedender |
![]() | 17J. Gallagher Dedender |
![]() | 29Guilherme Biro Dedender |
![]() | 8A. Ring Midfielder |
![]() | 13E. Finlay 72'Midfielder |
![]() | 10S. Driussi 87'Midfielder |
![]() | 6D. Pereira Gil 85'Midfielder |
![]() | 14D. Rubio Kostner 75'Forward |
![]() | 11J. Obrian Arias 71'Midfielder |
替代

休斯敦迪纳摩
![]() | 11C. Ferreira Vidal 71' 77'Forward |
![]() | 3B. Smith Dedender |
![]() | 23K. Sargeant Dedender |
![]() | 16H. Herrera López 62'Midfielder |
![]() | 22T. Schmitt 83'Dedender |
![]() | 35B. Raines Midfielder |
![]() | 13A. Tarbell Goalkeeper |
![]() | 17G. Segal Forward |
![]() | 21J. Greguš Midfielder |

Austin
![]() | 5J. Valencia Jiménez 85'Midfielder |
![]() | 30S. Cleveland Goalkeeper |
![]() | 7E. Rigoni 72' 86'Midfielder |
![]() | 19C. Fodrey 71'Midfielder |
![]() | 9G. Zardes 75' 90'+3Forward |
![]() | 23Ž. Kolmanič Dedender |
![]() | 16H. Jiménez Dedender |
旁观/受伤

休斯敦迪纳摩
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | N. Quiñones | Knee Injury | |||
| D | E. Sviatchenko | Hamstring | 33 | 1 | 3 |
| D | F. Escobar | Unknown | 26 | 2 | 1 |

Austin
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | O. Wolff | Ankle Injury | 33 | 1 | 3 |









































