Western United 3-4-2-1Brisbane Roar 3-4-2-1R. Scott30A. Calver2D. Pierias
5T. Uskok
22T. Imai6S. Luštica
10C. Pain11V. Sánchez Mata
20L. Duzel
25I. Guarrotxena Vallejo
34L. Wales
8J. Young21T. Aldred5J. Hingert
19C. Brown3M. Gillesphey6K. Trewin
27J. O'Shea26J. Daley
15R. Danzaki10D. Wenzel-Halls23J. Champness
11![]() | 34' | T. Uskok | ||
![]() | 53' | V. Sanchez | ||
| out: J. Champness G. Mebrahtu | 57' | ![]() | ||
![]() | 57' | A. Diamanti out: S. Lustica | ||
![]() | 72' | 1-0 D. Pierias Assist: A. Diamanti | ||
| out: J. Daley R. Akbari | 74' | ![]() | ||
![]() | 75' | M. Rudan | ||
| out: J. Hingert J. Brindell-South | 78' | ![]() | ||
| out: K. Trewin M. Kudo | 78' | ![]() | ||
![]() | 81' | B. Berisha out: L. Wales | ||
![]() | 90+3' | I. Guarrotxena | ||
![]() | 90+4' | I. Vujica out: I. Guarrotxena | ||
![]() | 90+4' | B. Hamill out: L. Duzel | ||
| 90+5' | ||||
Lineups

Western United
![]() | 30R. Scott Goalkeeper |
![]() | 2A. Calver Dedender |
![]() | 5D. Pierias 72'Dedender |
![]() | 22T. Uskok 34'Dedender |
![]() | 6T. Imai Dedender |
![]() | 10S. Luštica 57'Midfielder |
![]() | 11C. Pain90'+5 Forward |
![]() | 20V. Sánchez Mata 53'Midfielder |
![]() | 25L. Duzel 90'+4Midfielder |
![]() | 34I. Guarrotxena Vallejo 90'+3 90'+4Forward |
![]() | 8L. Wales 81'Midfielder |

Brisbane Roar
![]() | 21J. Young Goalkeeper |
![]() | 5T. Aldred Dedender |
![]() | 19J. Hingert 78'Dedender |
![]() | 3C. Brown Dedender |
![]() | 6M. Gillesphey Dedender |
![]() | 27K. Trewin 78'Dedender |
![]() | 26J. O'Shea Midfielder |
![]() | 15J. Daley 74'Midfielder |
![]() | 10R. Danzaki Midfielder |
![]() | 23D. Wenzel-Halls Forward |
![]() | 11J. Champness 57'Forward |
Substitutes

Western United
![]() | 40C. Emery |
![]() | 3B. Hamill 90'+4Dedender |
![]() | 13I. Vujica 90'+4Dedender |
![]() | 27J. Skotadis Midfielder |
![]() | 7B. Berisha 81'Forward |
![]() | 23A. Diamanti 57'Forward |
![]() | 31A. Bayew Midfielder |

Brisbane Roar
![]() | 17G. Mebrahtu 57'Forward |
![]() | 25R. Akbari 74'Midfielder |
![]() | 16J. Brindell-South 78'Dedender |
![]() | 9M. Kudo 78'Forward |
![]() | 1M. Freke Goalkeeper |
![]() | 29J. Courtney-Perkins Dedender |


































