Kortrijk 4-2-3-1Cercle Brugge 4-1-4-1A. Jakubech21K. D'Haene30L. Azouni5P. Golubović2L. Silva Melo35G. Kagelmacher Pérez
4H. Van der Bruggen14J. De Sart
23F. Selemani
70I. Ezekiel
39E. Ocansey
51M. Hassen83N. Ueda
5K. Dabila
22J. Panzo
14S. Peeters8K. Hoggas20G. Donsah30L. Coulibaly
18D. De Belder
12A. Gory28L. Foster
13| L. Foster | 16' | ![]() | ||
![]() | 60' | J. De Sart | ||
![]() | 71' | I. Ezekiel | ||
| K. Y. Dabila | 71' | ![]() | ||
| out: D. De Belder T. Somers | 73' | ![]() | ||
![]() | 73' | A. Ajagun out: E. Ocansey | ||
| N. Ueda | 77' | ![]() | ||
| L. Coulibaly | 80' | ![]() | ||
![]() | 81' | 1-0 G. Kagelmacher Assist: F. Selemanie | ||
![]() | 82' | J. Stojanovic out: I. Ezekiel | ||
| out: J. Panzo K. Hazard | 83' | ![]() | ||
| K. Hazard | 89' | ![]() | ||
![]() | 90' | B. Hines-Ike out: F. Selemanie | ||
Lineups

Kortrijk
![]() | 21A. Jakubech Goalkeeper |
![]() | 30K. D'Haene Dedender |
![]() | 5L. Azouni Midfielder |
![]() | 2P. Golubović Dedender |
![]() | 35L. Silva Melo Dedender |
![]() | 4G. Kagelmacher Pérez 81'Dedender |
![]() | 14H. Van der Bruggen Midfielder |
![]() | 23J. De Sart 60'Midfielder |
![]() | 70F. Selemani 90'Midfielder |
![]() | 39I. Ezekiel 71' 82'Forward |
![]() | 51E. Ocansey 73'Forward |

Cercle Brugge
![]() | 83M. Hassen Goalkeeper |
![]() | 5N. Ueda 77'Dedender |
![]() | 22K. Dabila 71'Dedender |
![]() | 14J. Panzo 83'Dedender |
![]() | 8S. Peeters Midfielder |
![]() | 20K. Hoggas Midfielder |
![]() | 30G. Donsah Midfielder |
![]() | 18L. Coulibaly 80'Midfielder |
![]() | 12D. De Belder 73'Forward |
![]() | 28A. Gory Forward |
![]() | 13L. Foster 16'Forward |
Substitutes

Kortrijk
![]() | 11J. Stojanović 82'Forward |
![]() | 9F. Hornby Forward |
![]() | 16M. De Man Goalkeeper |
![]() | 55V. Kovačević Dedender |
![]() | 10H. Kage Midfielder |
![]() | 8A. Ajagun 73'Midfielder |
![]() | 3B. Hines-Ike 90'Dedender |

Cercle Brugge
![]() | 32A. Cassaert Dedender |
![]() | 1G. Hubert Goalkeeper |
![]() | 29Z. Bassong Dedender |
![]() | 7K. Hazard 83' 89'Forward |
![]() | 33D. Carré Goalkeeper |
![]() | 26C. Dekuyper Midfielder |
![]() | 34T. Somers 73'Midfielder |






































