Matches

Barcelona
Next matches
29-04-2024 » La Liga
Barcelona
Valencia
21-04-2024 » La Liga
Real Madrid
Barcelona
Last matches
13-04-2024 » La Liga
10-04-2024 » Champions League
17-03-2024 » La Liga
12-03-2024 » Champions League
08-03-2024 » La Liga
03-03-2024 » La Liga

PSG
Next matches
24-04-2024 » Ligue 1
Lorient
PSG
21-04-2024 » Ligue 1
PSG
Olympique Lyonnais
Last matches
10-04-2024 » Champions League
06-04-2024 » Ligue 1
17-03-2024 » Ligue 1
10-03-2024 » Ligue 1
05-03-2024 » Champions League
25-02-2024 » Ligue 1
Head to Head
10-04-2024 » Champions League
10-03-2021 » Champions League
16-02-2021 » Champions League
1 Home
1 Draw
Away 1
5 1.67
Goals scored / Average
2.33 7
Sidelined / Injured

Barcelona
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | A. Balde Martínez | Hamstring | 6 | ||
| M | Pablo Gaviria | ACL Knee Injury | 3 | 1 | |
| D | A. Christensen | Suspended | 7 | 1 | 

PSG
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | P. Kimpembe | Achilles Tendon Rupture | 
Player statistics

Barcelona
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| João Félix | A | 9 | 368 | 3 | 1 | 
| Ferran Torres | A | 8 | 375 | 3 | 1 | 
| Raphinha | A | 7 | 505 | 3 | 3 | 
| Robert Lewandowski | A | 9 | 736 | 3 | 1 | 
| Fermín López | M | 7 | 277 | 2 | 1 | 
| João Cancelo | D | 10 | 810 | 2 | 1 | 
| Gavi | M | 3 | 229 | 1 | 0 | 
| Marc Guiu | A | 2 | 33 | 1 | 0 | 
| Andreas Christensen | D | 7 | 440 | 1 | 0 | 
| Ilkay Gündogan | M | 10 | 836 | 0 | 4 | 

PSG
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Kylian Mbappé | A | 12 | 1080 | 8 | 0 | 
| Kylian Mbappé | A | 8 | 0 | ||
| Vitinha | M | 12 | 914 | 2 | 1 | 
| Ousmane Dembélé | A | 11 | 954 | 2 | 2 | 
| Bradley Barcola | A | 10 | 475 | 1 | 1 | 
| Milan Škriniar | D | 6 | 539 | 1 | 0 | 
| Kang-in Lee | A | 9 | 341 | 1 | 1 | 
| Randal Kolo Muani | A | 10 | 473 | 1 | 0 | 
| Warren Zaïre-Emery | M | 11 | 905 | 1 | 3 | 
| Lucas Hernández | D | 11 | 842 | 1 | 0 | 
Aggression

Barcelona
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Sergi Roberto | M | 5 | 202 | 3 | 0 | 
| Andreas Christensen | D | 7 | 440 | 3 | 0 | 
| Gavi | M | 3 | 229 | 3 | 1 | 
| Fermín López | M | 7 | 277 | 2 | 0 | 
| Ferran Torres | A | 8 | 375 | 2 | 0 | 
| Frenkie de Jong | M | 5 | 395 | 2 | 0 | 
| Lamine Yamal | A | 9 | 547 | 2 | 0 | 
| Iñigo Martínez | D | 4 | 318 | 2 | 0 | 
| João Félix | A | 9 | 368 | 2 | 0 | 
| Alejandro Balde | D | 6 | 327 | 1 | 0 | 

PSG
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Ousmane Dembélé | A | 11 | 954 | 5 | 0 | 
| Achraf Hakimi | D | 11 | 983 | 4 | 0 | 
| Marquinhos | D | 10 | 900 | 2 | 0 | 
| Gianluigi Donnarumma | G | 12 | 1080 | 2 | 0 | 
| Fabián Ruiz | M | 9 | 621 | 2 | 0 | 
| Milan Škriniar | D | 6 | 539 | 2 | 0 | 
| Lucas Hernández | D | 11 | 842 | 2 | 0 | 
| Vitinha | M | 12 | 914 | 2 | 0 | 
| Manuel Ugarte | M | 8 | 392 | 2 | 0 | 
| Manuel Ugarte | M | 2 | 0 | 



