Matches

Borussia Dortmund
Next matches
02-11-2022 » Champions League
Copenhagen
Borussia Dortmund
29-10-2022 » Bundesliga
Eintracht Frankfurt
Borussia Dortmund
Last matches
22-10-2022 » Bundesliga
19-10-2022 » DFB Pokal
16-10-2022 » Bundesliga
11-10-2022 » Champions League
08-10-2022 » Bundesliga
05-10-2022 » Champions League

Manchester City
Next matches
02-11-2022 » Champions League
Manchester City
Sevilla
29-10-2022 » Premier League
Leicester City
Manchester City
Last matches
22-10-2022 » Premier League
16-10-2022 » Premier League
11-10-2022 » Champions League
08-10-2022 » Premier League
05-10-2022 » Champions League
02-10-2022 » Premier League
Head to Head
14-09-2022 » Champions League
14-04-2021 » Champions League
06-04-2021 » Champions League
0 Home
0 Draw
Away 3
3 1.00
Goals scored / Average
2.00 6
Player statistics

Borussia Dortmund
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| J. Bellingham | M | 7 | 630 | 4 | 1 |
| R. Guerreiro | D | 6 | 480 | 2 | 1 |
| K. Adeyemi | A | 6 | 379 | 2 | 0 |
| M. Reus | M | 3 | 264 | 1 | 1 |
| J. Brandt | M | 7 | 477 | 1 | 1 |
| T. Hazard | M | 5 | 201 | 1 | 0 |
| T. Hazard | M | 1 | 0 | ||
| Y. Moukoko | A | 6 | 240 | 0 | 2 |
| T. Meunier | D | 4 | 353 | 0 | 1 |
| S. Ozcan | M | 7 | 546 | 0 | 1 |

Manchester City
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| E. Haaland | A | 11 | 848 | 12 | 1 |
| J. Alvarez | A | 10 | 468 | 3 | 2 |
| R. Mahrez | A | 9 | 506 | 3 | 2 |
| Bernardo Silva | M | 14 | 908 | 3 | 2 |
| K. De Bruyne | M | 10 | 721 | 2 | 7 |
| Rodri | M | 12 | 996 | 2 | 0 |
| J. Stones | D | 8 | 686 | 1 | 1 |
| R. Dias | D | 12 | 1048 | 1 | 0 |
| P. Foden | A | 9 | 381 | 1 | 2 |
| I. Gundogan | M | 13 | 997 | 1 | 2 |
Aggression

Borussia Dortmund
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| S. Ozcan | M | 7 | 546 | 4 | 0 |
| J. Bellingham | M | 7 | 630 | 2 | 0 |
| Niklas Süle | D | 8 | 674 | 2 | 0 |
| E. Can | D | 7 | 564 | 2 | 0 |
| Julian Ryerson | D | 1 | 17 | 1 | 0 |
| A. Modeste | A | 7 | 339 | 1 | 0 |
| M. Hummels | D | 4 | 316 | 1 | 0 |
| K. Adeyemi | A | 6 | 379 | 1 | 0 |
| T. Meunier | D | 4 | 353 | 1 | 0 |
| D. Malen | A | 6 | 245 | 1 | 0 |

Manchester City
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| I. Gundogan | M | 13 | 997 | 4 | 0 |
| Ederson | G | 11 | 990 | 2 | 0 |
| R. Dias | D | 12 | 1048 | 2 | 0 |
| J. Cancelo | D | 6 | 378 | 2 | 0 |
| J. Cancelo | D | 4 | 123 | 2 | 0 |
| Bernardo Silva | M | 14 | 908 | 2 | 0 |
| M. Akanji | D | 2 | 0 | ||
| M. Akanji | D | 11 | 944 | 2 | 0 |
| E. Haaland | A | 11 | 848 | 1 | 0 |
| Nathan Aké | D | 8 | 608 | 1 | 0 |



