Matches

Niort
Next matches
19-10-2018 » Ligue 2
Metz
Niort
18-10-2018 » Ligue 2
Metz
Niort
Last matches
28-09-2018 » Ligue 2
24-09-2018 » Ligue 2
14-09-2018 » Ligue 2
31-08-2018 » Ligue 2
24-08-2018 » Ligue 2
17-08-2018 » Ligue 2

Paris
Next matches
19-10-2018 » Ligue 2
Paris
Chateauroux
18-10-2018 » Ligue 2
Paris
Chateauroux
Last matches
28-09-2018 » Ligue 2
22-09-2018 » Ligue 2
14-09-2018 » Ligue 2
31-08-2018 » Ligue 2
24-08-2018 » Ligue 2
17-08-2018 » Ligue 2
Head to Head
1 Home
0 Draw
Away 1
1 0.50
Goals scored / Average
1.00 2
2
Cards0
Player statistics

Niort
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| A. Dona N'Doh | C | 32 | 2796 | 12 | 1 |
| V. Jacob | M | 36 | 2382 | 4 | 3 |
| G. Koyalipou | A | 19 | 1048 | 3 | 0 |
| A. Leautey | A | 33 | 2249 | 2 | 3 |
| L. Ameka | M | 22 | 837 | 2 | 1 |
| D. Louiserre | M | 36 | 3216 | 2 | 2 |
| F. Lapis | D | 21 | 1420 | 1 | 0 |
| Z. Grich | A | 8 | 433 | 1 | 1 |
| D. Djigla | A | 31 | 2063 | 1 | 2 |
| Q. Bena | D | 23 | 1634 | 1 | 0 |

Paris
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| S. Wamangituka | A | 33 | 2372 | 9 | 1 |
| R. Perraud | D | 33 | 3000 | 5 | 1 |
| J. Pitroipa | A | 32 | 2558 | 3 | 1 |
| J. López Baila | A | 32 | 2023 | 3 | 2 |
| T. Touré | A | 10 | 244 | 2 | 0 |
| Y. Mamilonne | A | 15 | 947 | 2 | 0 |
| D. Saint-Louis | A | 23 | 1155 | 2 | 1 |
| Azevedo | A | 6 | 195 | 1 | 0 |
| S. Yohou | D | 27 | 2460 | 1 | 1 |
| C. Mandouki | M | 34 | 2927 | 1 | 2 |
Aggression

Niort
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| D. Louiserre | M | 36 | 3216 | 9 | 0 |
| V. Jacob | M | 36 | 2382 | 9 | 0 |
| Q. Bena | D | 23 | 1634 | 7 | 1 |
| T. Vion | D | 27 | 1958 | 7 | 0 |
| J. Da Costa | D | 27 | 2142 | 7 | 0 |
| D. Djigla | A | 31 | 2063 | 6 | 0 |
| C. Rivieyran | D | 18 | 1485 | 5 | 1 |
| T. Lebeau | M | 18 | 1065 | 3 | 0 |
| I. Paro | D | 35 | 2996 | 3 | 0 |
| M. Sans | D | 19 | 1558 | 3 | 0 |

Paris
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| L. Nomenjanahary | M | 32 | 2297 | 8 | 1 |
| O. Akichi | M | 29 | 2379 | 5 | 0 |
| K. N'Guessan | M | 26 | 1737 | 5 | 0 |
| S. Yohou | D | 27 | 2460 | 4 | 0 |
| R. Perraud | D | 33 | 3000 | 4 | 0 |
| Y. Mamilonne | A | 15 | 947 | 3 | 0 |
| O. Kanté | D | 35 | 2941 | 3 | 1 |
| C. Mandouki | M | 34 | 2927 | 3 | 0 |
| F. Bong | D | 9 | 738 | 3 | 1 |
| T. Delaine | D | 32 | 2827 | 3 | 0 |


