Matches

Rodez
Next matches
05-01-2021 » Ligue 2
Rodez
Niort
22-12-2020 » Ligue 2
Le Havre
Rodez
Last matches
12-12-2020 » Ligue 2
05-12-2020 » Ligue 2
01-12-2020 » Ligue 2
28-11-2020 » Ligue 2
21-11-2020 » Ligue 2
07-11-2020 » Ligue 2

Chateauroux
Next matches
05-01-2021 » Ligue 2
Troyes
Chateauroux
22-12-2020 » Ligue 2
Chateauroux
Clermont
Last matches
12-12-2020 » Ligue 2
05-12-2020 » Ligue 2
01-12-2020 » Ligue 2
28-11-2020 » Ligue 2
21-11-2020 » Ligue 2
07-11-2020 » Ligue 2
Head to Head
0 Home
1 Draw
Away 1
1 0.50
Goals scored / Average
1.00 2
1
 Cards0
Player statistics

Rodez
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| U. Bonnet | A | 37 | 2616 | 8 | 2 | 
| R. Boissier | M | 33 | 2668 | 7 | 2 | 
| A. Ouhafsa | A | 33 | 1213 | 4 | 0 | 
| P. Bardy | D | 36 | 3070 | 3 | 0 | 
| P. Bardy | D | 0 | 0 | 3 | 0 | 
| J. Leborgne | M | 29 | 1880 | 3 | 1 | 
| D. Douline | M | 31 | 2624 | 2 | 0 | 
| P. M. Dembele | A | 32 | 1473 | 2 | 1 | 
| V. Henry | D | 32 | 2733 | 1 | 1 | 
| P. Ruffaut | M | 26 | 747 | 1 | 1 | 

Chateauroux
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| R. Grange | M | 30 | 2174 | 6 | 1 | 
| R. Mulumba | M | 29 | 2555 | 4 | 1 | 
| G. Tormin | A | 22 | 1370 | 3 | 0 | 
| P. Ibara | A | 13 | 971 | 3 | 0 | 
| A. Nouri | M | 18 | 816 | 2 | 0 | 
| Y. Merdji | A | 2 | 0 | ||
| Y. Merdji | A | 18 | 648 | 2 | 0 | 
| C. Doucore | A | 11 | 238 | 2 | 0 | 
| G. Sunu | A | 28 | 1736 | 2 | 2 | 
| A. Goncalves | A | 20 | 546 | 2 | 1 | 
Aggression

Rodez
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| R. Boissier | M | 33 | 2668 | 11 | 0 | 
| D. Douline | M | 31 | 2624 | 9 | 0 | 
| V. Henry | D | 32 | 2733 | 8 | 1 | 
| J. Celestine | D | 17 | 1525 | 7 | 1 | 
| A. Sanaia | D | 20 | 1408 | 6 | 0 | 
| Y. Roche | D | 13 | 974 | 5 | 0 | 
| J. Leborgne | M | 29 | 1880 | 5 | 1 | 
| U. Bonnet | A | 37 | 2616 | 4 | 0 | 
| P. M. Dembele | A | 32 | 1473 | 3 | 0 | 
| J. Chougrani | D | 28 | 2190 | 3 | 0 | 

Chateauroux
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| R. Mulumba | M | 29 | 2555 | 16 | 1 | 
| I. Cisse | D | 17 | 1292 | 8 | 1 | 
| C. Operi | D | 26 | 2208 | 7 | 0 | 
| P. Ibara | A | 13 | 971 | 6 | 0 | 
| O. Sangante | D | 29 | 2462 | 6 | 1 | 
| L. Leroy | M | 33 | 1892 | 5 | 0 | 
| N. Fofana | D | 21 | 1434 | 5 | 1 | 
| J. Y. Mbone | D | 35 | 3106 | 5 | 0 | 
| R. Grange | M | 30 | 2174 | 4 | 0 | 
| J. Cordoval | D | 10 | 773 | 4 | 1 | 


