Eintracht Frankfurt 3-5-2Schalke 04 4-4-2K. Trapp
1M. Hasebe20D. Abraham
19D. Vieira da Costa
24O. N'Dicka2S. Ilsanker
3S. Rode
17F. Kostić10D. Kohr
28D. Kamada
15A. Valente Silva
33A. Nübel35B. Oczipka
24J. Kenny20T. Becker
31J. Miranda González
3O. Kabak4A. Schöpf28W. McKennie
2C. Bozdogan
40N. Boujellab
16A. Kutucu
15![]() | 28' | 1-0 A. Silva Assist: D. Kamada | ||
| W. McKennie | 37' | ![]() | ||
![]() | 37' | D. Kamada | ||
| out: T. Becker R. Matondo | 46' | ![]() | ||
![]() | 50' | 2-0 D. Abraham Assist: F. Kostic | ||
| B. Oczipka | 54' | ![]() | ||
| C. Bozdogan | 56' | ![]() | ||
| out: A. Kutucu M. Gregoritsch | 57' | ![]() | ||
| Assist: A. Schopf W. McKennie 2-1 | 59' | ![]() | ||
![]() | 69' | D. Sow out: D. Kohr | ||
![]() | 69' | M. Hinteregger out: S. Ilsanker | ||
| N. Boujellab | 74' | ![]() | ||
![]() | 77' | M. Gacinovic out: S. Rode | ||
| C. Bozdogan | 77' | ![]() | ||
![]() | 81' | B. Dost out: A. Silva | ||
![]() | 81' | T. Chandler out: D. da Costa | ||
| out: J. Miranda M. Thiaw | 83' | ![]() | ||
| out: N. Boujellab B. Raman | 87' | ![]() | ||
![]() | 90+1' | K. Trapp | ||
![]() | 90+1' | B. Dost | ||
Lineups

Eintracht Frankfurt
![]() | 1K. Trapp 90'+1Goalkeeper |
![]() | 20M. Hasebe Dedender |
![]() | 19D. Abraham 50'Dedender |
![]() | 24D. Vieira da Costa 81'Midfielder |
![]() | 2O. N'Dicka Dedender |
![]() | 3S. Ilsanker 69'Midfielder |
![]() | 17S. Rode 77'Midfielder |
![]() | 10F. Kostić Midfielder |
![]() | 28D. Kohr 69'Midfielder |
![]() | 15D. Kamada 37'Forward |
![]() | 33A. Valente Silva 28' 81'Forward |

Schalke 04
![]() | 35A. Nübel Goalkeeper |
![]() | 24B. Oczipka 54'Dedender |
![]() | 20J. Kenny Dedender |
![]() | 31T. Becker 46'Midfielder |
![]() | 3J. Miranda González 83'Dedender |
![]() | 4O. Kabak Dedender |
![]() | 28A. Schöpf Midfielder |
![]() | 2W. McKennie 37' 59'Midfielder |
![]() | 40C. Bozdogan 56' 77'Midfielder |
![]() | 16N. Boujellab 74' 87'Forward |
![]() | 15A. Kutucu 57'Forward |
Substitutes

Eintracht Frankfurt
![]() | 13M. Hinteregger 69'Dedender |
![]() | 9B. Dost 81' 90'+1Forward |
![]() | 16L. Torró Marset Midfielder |
![]() | 8D. Sow 69'Midfielder |
![]() | 32F. Rønnow Goalkeeper |
![]() | 11M. Gaćinović 77'Midfielder |
![]() | 6J. de Guzmán Midfielder |
![]() | 18A. Touré Dedender |
![]() | 22T. Chandler 81'Midfielder |

Schalke 04
![]() | 34M. Langer Goalkeeper |
![]() | 37M. Mercan Midfielder |
![]() | 14R. Matondo 46'Forward |
![]() | 23M. Schubert Goalkeeper |
![]() | 43J. Hofmann Midfielder |
![]() | 11M. Gregoritsch 57'Forward |
![]() | 33M. Thiaw 83'Midfielder |
![]() | 9B. Raman 87'Forward |
Sidelined / Injured

Eintracht Frankfurt
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | M. Russ | Achilles tendon rupture | 0 | 0 | 0 |

Schalke 04
| P | Player | Reason | Apps | G | A |
|---|









































