Matches

Paderborn
Next matches
27-01-2023 » 2. Bundesliga
Karlsruher
Paderborn
13-11-2022 » 2. Bundesliga
Nurnberg
Paderborn
Last matches
05-11-2022 » 2. Bundesliga
30-10-2022 » 2. Bundesliga
22-10-2022 » 2. Bundesliga
19-10-2022 » DFB Pokal
16-10-2022 » 2. Bundesliga
08-10-2022 » 2. Bundesliga

Arminia Bielefeld
Next matches
29-01-2023 » 2. Bundesliga
Arminia Bielefeld
Sandhausen
13-11-2022 » 2. Bundesliga
Arminia Bielefeld
Magdeburg
Last matches
05-11-2022 » 2. Bundesliga
28-10-2022 » 2. Bundesliga
22-10-2022 » 2. Bundesliga
19-10-2022 » DFB Pokal
15-10-2022 » 2. Bundesliga
07-10-2022 » 2. Bundesliga
Head to Head
03-05-2019 » 2. Bundesliga
30-11-2018 » 2. Bundesliga
0 Home
1 Draw
Away 1
2 1.00
Goals scored / Average
2.00 4
Player statistics

Paderborn
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| R. Leipertz | M | 11 | 1 | ||
| R. Leipertz | M | 30 | 1851 | 11 | 1 | 
| F. Muslija | M | 33 | 2172 | 10 | 6 | 
| M. Pieringer | A | 23 | 1530 | 10 | 8 | 
| F. Platte | A | 24 | 1253 | 7 | 3 | 
| S. Conteh | A | 6 | 3 | ||
| S. Conteh | A | 33 | 1821 | 6 | 3 | 
| J. Justvan | M | 34 | 2765 | 5 | 6 | 
| D. Srbeny | A | 33 | 1011 | 4 | 2 | 
| J. Heuer | D | 26 | 2097 | 3 | 1 | 

Arminia Bielefeld
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| R. Hack | A | 33 | 2766 | 10 | 6 | 
| J. Serra | A | 30 | 1505 | 7 | 0 | 
| B. Lasme | A | 32 | 1582 | 7 | 3 | 
| F. Klos | A | 28 | 1634 | 6 | 5 | 
| M. Okugawa | M | 30 | 2146 | 5 | 10 | 
| J. Consbruch | M | 4 | 2 | ||
| J. Consbruch | M | 21 | 1301 | 4 | 2 | 
| S. Vasiliadis | M | 29 | 1772 | 3 | 1 | 
| C. Gebauer | M | 17 | 679 | 1 | 1 | 
| M. Prietl | M | 22 | 1394 | 1 | 0 | 
Aggression

Paderborn
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| R. Schallenberg | M | 33 | 2964 | 8 | 0 | 
| F. Muslija | M | 33 | 2172 | 6 | 0 | 
| M. Pieringer | A | 23 | 1530 | 6 | 1 | 
| L. Krajnc | D | 20 | 1495 | 5 | 0 | 
| M. Hoffmeier | D | 32 | 2679 | 4 | 0 | 
| T. Muller | D | 4 | 0 | ||
| T. Muller | D | 16 | 1238 | 4 | 0 | 
| U. Hunemeier | D | 22 | 771 | 3 | 0 | 
| S. Conteh | A | 3 | 1 | ||
| S. Conteh | A | 33 | 1821 | 3 | 1 | 

Arminia Bielefeld
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| I. Lepinjica | M | 22 | 1322 | 8 | 0 | 
| S. Vasiliadis | M | 29 | 1772 | 7 | 0 | 
| G. Ramos | D | 23 | 1666 | 6 | 0 | 
| R. Hack | A | 33 | 2766 | 6 | 0 | 
| B. Lasme | A | 32 | 1582 | 5 | 1 | 
| J. Consbruch | M | 5 | 0 | ||
| J. Consbruch | M | 21 | 1301 | 5 | 0 | 
| L. Klunter | D | 23 | 1814 | 5 | 1 | 
| M. Rzatkowski | M | 24 | 1308 | 5 | 0 | 
| A. Andrade | D | 26 | 2074 | 4 | 0 | 



