![]() | 2' | D. Esmel | ||
| D. Otto | 20' | ![]() | ||
![]() | 24' | M. Stojanovic | ||
| Assist: D. Otto J. Beste 0-1 | 27' | ![]() | ||
| Assist: S. Singh A. Albers 0-2 | 31' | ![]() | ||
![]() | 46' | H. J. Crosthwaite out: R. Ghandour | ||
| E. Wekesser | 57' | ![]() | ||
![]() | 61' | N. Fischer out: I. Maroudis | ||
![]() | 61' | J. Bender out: J. Lemmer | ||
| out: D. Otto J. George | 63' | ![]() | ||
| out: S. Singh J. Zwarts | 63' | ![]() | ||
| M. Besuschkow | 63' | ![]() | ||
| B. Gimber | 66' | ![]() | ||
| Assist: J. Beste M. Besuschkow 0-3 | 68' | ![]() | ||
| out: M. Besuschkow C. Boukhalfa | 73' | ![]() | ||
| out: A. Albers K. Caliskaner | 73' | ![]() | ||
![]() | 79' | M. A. Samoura out: C. Spang | ||
| out: E. Wekesser S. Nachreiner | 86' | ![]() | ||
![]() | 86' | F. Kafferbitz out: D. Esmel | ||
![]() | 89' | A. Ekalle | ||
Lineups

TuS RW Koblenz
![]() | 24B. Gaye Goalkeeper |
![]() | 8C. Spang 79'Dedender |
![]() | 23R. Ghandour 46'Dedender |
![]() | 29A. Ekallé 89'Midfielder |
![]() | 10Q. Fouley Midfielder |
![]() | 6I. Maroudis 61'Midfielder |
![]() | 18A. Weidenbach Dedender |
![]() | 21J. Lemmer 61'Forward |
![]() | 26M. Stojanovic 24'Midfielder |
![]() | 25D. Esmel 2' 86'Forward |
![]() | 9O. Atilgan Forward |

Jahn Regensburg
![]() | 1A. Meyer Goalkeeper |
![]() | 23S. Breitkreuz Dedender |
![]() | 5B. Gimber 66'Midfielder |
![]() | 4J. Beste 27'Midfielder |
![]() | 24S. Kennedy Dedender |
![]() | 7M. Besuschkow 63' 68' 73'Midfielder |
![]() | 15S. Singh 63'Midfielder |
![]() | 11K. Faber Dedender |
![]() | 19A. Albers Nielsen 31' 73'Forward |
![]() | 13E. Wekesser 57' 86'Dedender |
![]() | 14D. Otto 20' 63'Forward |
Substitutes

TuS RW Koblenz
![]() | 20N. Fischer 61'Forward |
![]() | 1C. Leonhard Goalkeeper |
![]() | 14H. Crosthwaite 46'Forward |
![]() | 4M. Buckesfeld Dedender |
![]() | 19F. Käfferbitz 86'Forward |
![]() | 3A. Koljic Dedender |
![]() | 13J. Bender 61'Midfielder |
![]() | 11A. Ceylan Midfielder |
![]() | 17M. Samoura 79'Dedender |

Jahn Regensburg
![]() | 25B. Zempelin Midfielder |
![]() | 10K. Caliskaner 73'Forward |
![]() | 27J. Zwarts 63'Forward |
![]() | 29A. Becker Forward |
![]() | 22C. Boukhalfa 73'Midfielder |
![]() | 21T. Kirschbaum Goalkeeper |
![]() | 9J. George 63'Midfielder |
![]() | 28S. Nachreiner 86'Dedender |
![]() | 6B. Saller Dedender |







































