Matches

Cerezo Osaka
Next matches
15-04-2023 » J-League
Tokyo
Cerezo Osaka
09-04-2023 » J-League
Cerezo Osaka
Sapporo
Last matches
18-03-2023 » J-League
12-03-2023 » J-League
04-03-2023 » J-League
25-02-2023 » J-League
18-02-2023 » J-League
05-11-2022 » J-League

Yokohama F M
Next matches
15-04-2023 » J-League
Shonan Bellmare
Yokohama F M
08-04-2023 » J-League
Yokohama F M
Yokohama
Last matches
18-03-2023 » J-League
12-03-2023 » J-League
03-03-2023 » J-League
25-02-2023 » J-League
17-02-2023 » J-League
05-11-2022 » J-League
Head to Head
10-07-2022 » J-League
19-02-2022 » J-League
24-10-2021 » J-League
06-04-2021 » J-League
17-10-2020 » J-League
2 Home
2 Draw
Away 1
10 2.00
Goals scored / Average
1.40 7
1
Cards0
Player statistics

Cerezo Osaka
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Léo Ceará | A | 11 | 3 | ||
| Léo Ceará | A | 33 | 2647 | 11 | 3 |
| Mutsuki Kato | A | 17 | 764 | 7 | 4 |
| Mutsuki Kato | A | 13 | 1167 | 7 | 4 |
| Satoki Uejo | M | 28 | 1218 | 4 | 1 |
| Hiroaki Okuno | M | 24 | 1890 | 3 | 2 |
| Hirotaka Tameda | M | 18 | 1125 | 2 | 1 |
| Shinji Kagawa | M | 34 | 2794 | 2 | 0 |
| S. Kitano | M | 12 | 277 | 2 | 0 |
| Jordy Croux | A | 2 | 2 |

Yokohama F M
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Anderson Lopes | A | 34 | 2858 | 22 | 4 |
| Élber | A | 33 | 2399 | 9 | 11 |
| Yan | A | 32 | 1788 | 6 | 11 |
| Takuma Nishimura | A | 32 | 1854 | 3 | 4 |
| Asahi Uenaka | A | 9 | 300 | 3 | 0 |
| Marcos Júnior | M | 18 | 586 | 3 | 4 |
| Marcos Júnior | M | 7 | 414 | 3 | 4 |
| J. Fujita | M | 17 | 622 | 2 | 0 |
| Ryo Miyaichi | A | 18 | 511 | 2 | 0 |
| Kota Watanabe | M | 34 | 2728 | 2 | 0 |
Aggression

Cerezo Osaka
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Léo Ceará | A | 5 | 0 | ||
| Léo Ceará | A | 33 | 2647 | 5 | 0 |
| Ken Iwao | M | 33 | 2690 | 4 | 0 |
| Seiya Maikuma | D | 31 | 2734 | 3 | 0 |
| Capixaba | A | 27 | 1731 | 3 | 0 |
| Koji Toriumi | D | 30 | 2678 | 2 | 0 |
| K. Funaki | D | 23 | 1679 | 2 | 0 |
| Shinji Kagawa | M | 34 | 2794 | 2 | 0 |
| Hirotaka Tameda | M | 18 | 1125 | 2 | 0 |
| Ryosuke Shindo | D | 28 | 1812 | 1 | 0 |

Yokohama F M
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Kota Watanabe | M | 34 | 2728 | 4 | 0 |
| Takuya Kida | M | 29 | 2087 | 4 | 0 |
| Ken Matsubara | D | 26 | 2161 | 4 | 1 |
| Élber | A | 33 | 2399 | 3 | 1 |
| Shinnosuke Hatanaka | D | 24 | 1820 | 2 | 0 |
| Takuma Nishimura | A | 32 | 1854 | 2 | 0 |
| Ryotaro Tsunoda | D | 16 | 1198 | 2 | 1 |
| Katsuya Nagato | D | 27 | 2316 | 2 | 1 |
| Kenta Inoue | M | 13 | 363 | 2 | 0 |
| Kevin Muscat | C | 1 | 0 |


