No information![]()  | 6' | 1-0 M. Ono | ||
![]()  | 8' | 2-0 S. Shimada | ||
![]()  | 23' | 3-0 M. Yamada | ||
| out: S. Mihara S. Niwa | 46' | ![]()  | ||
| out: H. Tanaka K. Kutsuna | 46' | ![]()  | ||
![]()  | 46' | T. Tomiyama out: S. Kikuchi | ||
| out: T. Nishioka T. Kawamura | 68' | ![]()  | ||
![]()  | 70' | K. Kawata out: M. Yamada | ||
| K. Kutsuna 3-1 | 74' | ![]()  | ||
| K. Arita 3-2 | 76' | ![]()  | ||
| T. Kawamura 3-3 | 78' | ![]()  | ||
| S. Yokotani | 79' | ![]()  | ||
| out: S. Yokotani K. Yamase | 83' | ![]()  | ||
| out: M. Yoshida D. Nishioka | 86' | ![]()  | ||
![]()  | 88' | M. Shibayama out: S. Shimada | ||
![]()  | 88' | V. Maksimenko out: K. Kawata | ||
Lineups

Omiya Ardija
![]()  | 1T. Kasahara Goalkeeper  | 
![]()  | 25K. Takayama Dedender  | 
![]()  | 42K. Yamakoshi Dedender  | 
![]()  | 43M. Yamada 23' 70'Dedender  | 
![]()  | 24K. Nishimura Dedender  | 
![]()  | 39S. Shimada 8' 88'Midfielder  | 
![]()  | 9S. Kikuchi 46'Midfielder  | 
![]()  | 26M. Kojima Midfielder  | 
![]()  | 10A. Kurokawa Midfielder  | 
![]()  | 22H. Onaga Midfielder  | 
![]()  | 41M. Ono 6'Midfielder  | 

Ehime
![]()  | 1M. Okamoto Goalkeeper  | 
![]()  | 5T. Maeno Dedender  | 
![]()  | 20R. Motegi Dedender  | 
![]()  | 2K. Yamazaki Dedender  | 
![]()  | 23S. Mihara 46'Dedender  | 
![]()  | 3T. Nishioka 68'Dedender  | 
![]()  | 7S. Yokotani 79' 83'Midfielder  | 
![]()  | 11K. Moriya Midfielder  | 
![]()  | 16H. Tanaka 46'Midfielder  | 
![]()  | 9K. Arita 76'Forward  | 
![]()  | 14M. Yoshida 86'Forward  | 
Substitutes

Omiya Ardija
![]()  | 4V. Maksimenko 88'Dedender  | 
![]()  | 17N. Haskić Forward  | 
![]()  | 28T. Tomiyama 46'Forward  | 
![]()  | 29K. Kawata 70' 88'Midfielder  | 
![]()  | 40F. Kljajić Goalkeeper  | 
![]()  | 48M. Shibayama 88'Midfielder  | 
![]()  | 50H. Hatao Dedender  | 

Ehime
![]()  | 4D. Nishioka 86'Dedender  | 
![]()  | 13S. Iwai Midfielder  | 
![]()  | 15S. Niwa 46'Forward  | 
![]()  | 19K. Kutsuna 46' 74'Midfielder  | 
![]()  | 29T. Kawamura 68' 78'Midfielder  | 
![]()  | 30S. Tsuji Goalkeeper  | 
![]()  | 33K. Yamase 83'Midfielder  | 




































