N | Team | P | O | U | GF | GA | G/M | Form |
---|---|---|---|---|---|---|---|---|
1 | Riga | 27 | 16 | 12 | 67 | 19 | 3.29 | ?OOUUO |
2 | Rigas FS | 27 | 19 | 9 | 71 | 25 | 3.61 | ?OUOOO |
3 | Liepaja | 28 | 18 | 10 | 46 | 42 | 3.14 | ?OOOOU |
4 | Auda | 28 | 12 | 17 | 35 | 31 | 2.48 | ?OUUUU |
5 | BFC Daugavpils | 28 | 16 | 12 | 43 | 47 | 3.21 | ?UOOUU |
6 | FS Jelgava | 28 | 11 | 18 | 26 | 35 | 2.28 | ?OOUOO |
7 | Super Nova | 28 | 13 | 16 | 33 | 43 | 2.72 | ?OOOOU |
8 | Tukums | 28 | 14 | 14 | 29 | 50 | 2.82 | ?UUUUO |
9 | Grobiņa | 28 | 11 | 17 | 26 | 52 | 2.79 | ?OUUOU |
10 | Metta-LU | 28 | 16 | 13 | 26 | 58 | 3 | ?OOOOU |
- UEFA Champions League Qualifiers
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
Last update 2025-09-11 09:32:00