Matches

Juarez
Next matches
15-04-2024 » Liga MX
Juarez
Tijuana
08-04-2024 » Liga MX
Atletico San Luis
Juarez
Last matches
24-03-2024 » Liga MX
16-03-2024 » Liga MX
09-03-2024 » Liga MX
03-03-2024 » Liga MX
24-02-2024 » Liga MX
10-02-2024 » Liga MX

Santos Laguna
Next matches
13-04-2024 » Liga MX
Necaxa
Santos Laguna
07-04-2024 » Liga MX
Santos Laguna
America
Last matches
16-03-2024 » Liga MX
10-03-2024 » Liga MX
26-02-2024 » Liga MX
22-02-2024 » Liga MX
11-02-2024 » Liga MX
05-02-2024 » Liga MX
Head to Head
30-10-2023 » Liga MX
12-02-2023 » Liga MX
19-09-2022 » Liga MX
19-02-2022 » Liga MX
29-08-2021 » Liga MX
1 Home
1 Draw
Away 3
4 0.80
Goals scored / Average
2.00 10
1
Cards1
Sidelined / Injured

Juarez
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | D. Valoyes Ruíz | Knee Injury | 4 | 1 | 2 |

Santos Laguna
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | H. Rodríguez De La O | Shoulder Injury | 10 | ||
| A | D. Medina Vázquez | Muscle Injury | 33 | 2 |
Player statistics

Juarez
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Aitor García | A | 32 | 2379 | 8 | 1 |
| Avilés Hurtado | A | 8 | 3 | ||
| Avilés Hurtado | A | 28 | 1727 | 8 | 3 |
| Santiago Ormeño | A | 7 | 172 | 4 | 0 |
| Santiago Ormeño | A | 4 | 0 | ||
| Santiago Ormeño | A | 13 | 559 | 4 | 0 |
| Michael Santos | A | 23 | 1192 | 3 | 0 |
| Amaury Escoto | A | 15 | 535 | 2 | 1 |
| Edson Fernando | M | 10 | 722 | 2 | 0 |
| Manuel Castro | A | 15 | 633 | 2 | 3 |

Santos Laguna
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Juan Brunetta | M | 18 | 1594 | 17 | 17 |
| Juan Brunetta | M | 19 | 1404 | 17 | 17 |
| Harold Preciado | A | 25 | 2105 | 16 | 3 |
| Félix Torres | D | 18 | 1544 | 5 | 0 |
| Jordan Carrillo Rodríguez | A | 15 | 1125 | 2 | 3 |
| Diego Medina | A | 33 | 1596 | 2 | 0 |
| Emerson Rodríguez | A | 19 | 1394 | 2 | 2 |
| Duvan Vergara | A | 2 | 3 | ||
| Duvan Vergara | A | 29 | 1404 | 2 | 3 |
| Pedro Aquino | M | 1 | 3 |
Aggression

Juarez
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Moises Mosquera | D | 25 | 2125 | 11 | 0 |
| Luis Rodríguez | D | 16 | 1409 | 7 | 0 |
| Luis Rodríguez | D | 11 | 608 | 7 | 0 |
| Javier Salas | M | 27 | 1873 | 6 | 0 |
| José Juan Manríquez | D | 5 | 0 | ||
| José Juan Manríquez | D | 21 | 1610 | 5 | 0 |
| Aitor García | A | 32 | 2379 | 5 | 1 |
| Alfredo Talavera | G | 17 | 1471 | 4 | 1 |
| Francisco Calvo | D | 14 | 1260 | 4 | 0 |
| Michael Santos | A | 23 | 1192 | 4 | 0 |

Santos Laguna
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Pedro Aquino | M | 9 | 1 | ||
| Pedro Aquino | M | 25 | 1739 | 9 | 1 |
| Harold Preciado | A | 25 | 2105 | 7 | 0 |
| Dória | D | 24 | 2076 | 6 | 0 |
| Alan Cervantes | M | 36 | 2849 | 5 | 0 |
| Juan Brunetta | M | 18 | 1594 | 5 | 0 |
| Juan Brunetta | M | 19 | 1404 | 5 | 0 |
| Ronaldo Prieto | M | 17 | 955 | 4 | 0 |
| Diego Medina | A | 33 | 1596 | 4 | 0 |
| Omar Campos | D | 21 | 1864 | 4 | 0 |


