Sion 4-1-4-1Neuchatel Xamax 5-3-2K. Fickentscher18Q. Maceiras62X. Laglais Kouassi36J. Ruiz68A. Abdellaoui30P. Kasami
7E. André64B. Toma24A. Grgic
14E. Lenjani
33P. dos Santos
31L. Walthert30L. Seydoux16M. Gomes23I. Đurić55A. Xhemajli27J. Kamber3S. Ramizi
8T. Corbaz
7P. Di Nardo6T. Sulejmanov
17R. Nuzzolo
14![]() | 28' | 1-0 P. Kasami Assist: J. Ruiz | ||
![]() | 31' | E. Lenjani | ||
| Assist: L. Seydoux T. Seferi 1-1 | 51' | ![]() | ||
| out: T. Seferi M. Haile-Selassie | 70' | ![]() | ||
![]() | 78' | Itaitinga out: E. Lenjani | ||
![]() | 84' | S. Doumbia out: Patrick | ||
| R. Nuzzolo | 87' | ![]() | ||
![]() | 88' | Y. Cotter out: A. Grgic | ||
| T. Corbaz | 89' | ![]() | ||
| S. Ramizi | 90+1' | ![]() | ||
| out: S. Ramizi C. Doudin | 90+2' | ![]() | ||
| out: T. Corbaz S. Alic | 90+5' | ![]() | ||
Lineups

Sion
![]() | 18K. Fickentscher Goalkeeper |
![]() | 62Q. Maceiras Dedender |
![]() | 36X. Laglais Kouassi Dedender |
![]() | 68J. Ruiz Dedender |
![]() | 30A. Abdellaoui Dedender |
![]() | 7P. Kasami 28'Midfielder |
![]() | 64E. André Midfielder |
![]() | 24B. Toma Midfielder |
![]() | 14A. Grgic 88'Midfielder |
![]() | 33E. Lenjani 31' 78'Midfielder |
![]() | 31P. dos Santos 84'Forward |

Neuchatel Xamax
![]() | 30L. Walthert Goalkeeper |
![]() | 16L. Seydoux Dedender |
![]() | 23M. Gomes Dedender |
![]() | 55I. Đurić Dedender |
![]() | 27A. Xhemajli Dedender |
![]() | 3J. Kamber Dedender |
![]() | 8S. Ramizi 90'+1 90'+2Midfielder |
![]() | 7T. Corbaz 89' 90'+5Midfielder |
![]() | 6P. Di Nardo Midfielder |
![]() | 17T. Sulejmanov 51' 70'Forward |
![]() | 14R. Nuzzolo 87'Forward |
Substitutes

Sion
![]() | 75T. Fayulu Goalkeeper |
![]() | 3M. Andersson Dedender |
![]() | 70J. Aguilar Martinez Midfielder |
![]() | 77S. Theler Forward |
![]() | 40C. da Costa 78'Forward |
![]() | 88S. Doumbia 84'Forward |
![]() | 16Y. Cotter 88'Forward |

Neuchatel Xamax
![]() | 32M. Minder Goalkeeper |
![]() | 5L. Farine Dedender |
![]() | 2Y. Epitaux Dedender |
![]() | 19M. Haile-Selassie 70'Midfielder |
![]() | 22S. Alic 90'+5Midfielder |
![]() | 18D. Cattin Forward |
![]() | 10C. Doudin 90'+2Forward |


































