Matches

Щурм Грац
Next matches
29-10-2023 » Типико Бундеслига
Щурм Грац
Аустрия Виена
26-10-2023 » Лига Европа
Щурм Грац
Аталанта
Last matches
08-10-2023 » Типико Бундеслига
05-10-2023 » Лига Европа
01-10-2023 » Типико Бундеслига
24-09-2023 » Типико Бундеслига
21-09-2023 » Лига Европа
16-09-2023 » Типико Бундеслига

Хартберг
Next matches
05-11-2023 » Типико Бундеслига
Хартберг
Blau-Weiß Linz
29-10-2023 » Типико Бундеслига
Austria Lustenau
Хартберг
Last matches
07-10-2023 » Типико Бундеслига
01-10-2023 » Типико Бундеслига
24-09-2023 » Типико Бундеслига
17-09-2023 » Типико Бундеслига
02-09-2023 » Типико Бундеслига
20-08-2023 » Типико Бундеслига
Head to Head
18-02-2023 » Типико Бундеслига
03-09-2022 » Типико Бундеслига
27-02-2022 » Типико Бундеслига
03-10-2021 » Типико Бундеслига
26-01-2021 » Типико Бундеслига
3 Home
1 Draw
Away 1
9 1.80
Goals scored / Average
1.00 5
0
 Cards1
Player statistics

Щурм Грац
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Otar Kiteishvili | M | 25 | 1943 | 9 | 5 | 
| Alexander Prass | D | 30 | 2559 | 7 | 4 | 
| Tomi Horvat | M | 28 | 1990 | 7 | 5 | 
| Szymon Włodarczyk | A | 24 | 1138 | 5 | 0 | 
| Mika Biereth | A | 15 | 1123 | 5 | 2 | 
| Manprit Sarkaria | A | 16 | 1197 | 4 | 3 | 
| William Bøving | A | 28 | 1584 | 3 | 5 | 
| Jon Gorenc Stanković | M | 28 | 2405 | 3 | 0 | 
| Gregory Wüthrich | D | 28 | 2473 | 3 | 0 | 
| Dimitri Lavalėe | D | 22 | 1942 | 2 | 0 | 

Хартберг
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Maximilian Entrup | A | 26 | 2079 | 13 | 3 | 
| Donis Avdijaj | A | 27 | 2196 | 12 | 4 | 
| Christoph Lang | A | 17 | 1307 | 7 | 4 | 
| Christoph Lang | A | 14 | 994 | 7 | 4 | 
| Dominik Prokop | M | 32 | 2084 | 4 | 5 | 
| Dominik Frieser | M | 32 | 1826 | 3 | 4 | 
| Ibane Bowat | D | 31 | 2665 | 2 | 0 | 
| Jurgen Heil | D | 32 | 2840 | 2 | 2 | 
| Maximilian Fillafer | M | 28 | 692 | 2 | 0 | 
| Ruben Providence | A | 28 | 1254 | 2 | 2 | 
Aggression

Щурм Грац
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Otar Kiteishvili | M | 25 | 1943 | 9 | 0 | 
| Dimitri Lavalėe | D | 22 | 1942 | 8 | 1 | 
| Alexander Prass | D | 30 | 2559 | 7 | 0 | 
| Jon Gorenc Stanković | M | 28 | 2405 | 7 | 2 | 
| Stefan Hierländer | M | 22 | 647 | 5 | 0 | 
| David Schnegg | D | 28 | 1810 | 5 | 1 | 
| Gregory Wüthrich | D | 28 | 2473 | 4 | 1 | 
| Christian Ilzer | C | 4 | 0 | ||
| David Affengruber | D | 28 | 2155 | 3 | 0 | 
| Jusuf Gazibegović | D | 31 | 2472 | 3 | 0 | 

Хартберг
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Jurgen Heil | D | 32 | 2840 | 11 | 1 | 
| Dominik Prokop | M | 32 | 2084 | 7 | 0 | 
| Ousmane Diakité | M | 31 | 2074 | 6 | 2 | 
| Donis Avdijaj | A | 27 | 2196 | 6 | 1 | 
| Manuel Pfeifer | D | 33 | 2953 | 6 | 0 | 
| Mamadou Sangare | M | 31 | 2255 | 6 | 1 | 
| Raphael Sallinger | G | 34 | 3060 | 5 | 0 | 
| Christoph Lang | A | 17 | 1307 | 5 | 0 | 
| Christoph Lang | A | 14 | 994 | 5 | 0 | 
| Maximilian Entrup | A | 26 | 2079 | 5 | 0 | 


