| Assist: Omri Gandelman M. Fernandez-Pardo 0-1 | 10' | ![]()  | ||
![]()  | 17' | 1-1 Kelvin Yeboah Assist: Matthieu Epolo | ||
![]()  | 17' | Kelvin Yeboah | ||
![]()  | 63' | Moussa Djenepo out: William Balikwisha | ||
| M. Fernandez-Pardo 1-2 | 66' | ![]()  | ||
| out: Sven Kums B. Agbor | 67' | ![]()  | ||
| out: Núrio Fortuna Archie Brown | 67' | ![]()  | ||
| out: M. Sonko Laurent Depoitre | 67' | ![]()  | ||
| out: J. Mokio Stefan Mitrovic | 67' | ![]()  | ||
![]()  | 67' | Oscar Olivier out: Seydou Fini | ||
| Assist: Andrew Hjulsager Laurent Depoitre 1-3 | 80' | ![]()  | ||
![]()  | 82' | Soufiane Benjdida out: Kelvin Yeboah | ||
![]()  | 82' | Hugo Gambor out: C. Çanak | ||
| out: Andrew Hjulsager Hakim Sahabo | 82' | ![]()  | ||
| Assist: M. Fernandez-Pardo Laurent Depoitre 1-4 | 88' | ![]()  | ||
Lineups

Стандарт Лиеж
![]()  | 40M. Epolo Goalkeeper  | 
![]()  | 13M. Fossey Dedender  | 
![]()  | 5J. Panzo Dedender  | 
![]()  | 51L. Noubi Ngnokam Dedender  | 
![]()  | 6H. Kawabe Midfielder  | 
![]()  | 22W. Balikwisha 63'Midfielder  | 
![]()  | 8I. Price Midfielder  | 
![]()  | 61C. Çanak 82'Midfielder  | 
![]()  | 11S. Fini 67'Midfielder  | 
![]()  | 14A. Kanga Forward  | 
![]()  | 9K. Yeboah 17' 17' 82'Forward  | 

Гент
![]()  | 16D. Schmidt Goalkeeper  | 
![]()  | 25N. Matias Fortuna 67'Midfielder  | 
![]()  | 23J. Torunarigha Dedender  | 
![]()  | 5I. Kandouss Dedender  | 
![]()  | 34J. Mokio 67'Dedender  | 
![]()  | 24S. Kums 67'Midfielder  | 
![]()  | 8P. Gerkens Midfielder  | 
![]()  | 17A. Hjulsager 82'Midfielder  | 
![]()  | 6O. Gandelman Midfielder  | 
![]()  | 9M. Sonko 67'Forward  | 
| 28 Forward  | 
Substitutes

Стандарт Лиеж
![]()  | 29D. Dierckx Dedender  | 
![]()  | 47O. Olivier 67'Dedender  | 
![]()  | 21S. Benjdida 82'Forward  | 
![]()  | 33H. Sahabo 82'Midfielder  | 
![]()  | 45M. Godfroid Goalkeeper  | 
![]()  | 18K. Sowah Midfielder  | 
![]()  | 55B. Ghalidi Forward  | 
![]()  | 19M. Djenepo 63'Midfielder  | 

Гент
![]()  | 1P. Nardi Goalkeeper  | 
![]()  | 26L. Fortin Goalkeeper  | 
![]()  | 3A. Brown 67'Dedender  | 
![]()  | 21B. Agbor 67'Dedender  | 
![]()  | 12H. Gambor 82'Dedender  | 
![]()  | 29L. Depoitre 67' 80' 88'Forward  | 
![]()  | 20S. Mitrović 67'Dedender  | 
Sidelined / Injured

Стандарт Лиеж
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | S. Doumbia | Muscle Injury | 11 | ||
| G | L. Henkinet | Knee Injury | 1 | 

Гент
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| A | F. Surdez | Hamstring | 9 | 2 | |
| M | T. De Vlieger | Knock | 3 | 









































