Matches

Родъръм
Next matches
25-02-2020 » Лига 1
Ковънтри
Родъръм
22-02-2020 » Лига 1
Акрингтън
Родъръм
Last matches
07-02-2020 » Лига 1
01-02-2020 » Лига 1
28-01-2020 » Лига 1
25-01-2020 » Лига 1
18-01-2020 » Лига 1
11-01-2020 » Лига 1

Уимбълдън
Next matches
22-02-2020 » Лига 1
Уимбълдън
Блекпул
18-02-2020 » Лига 1
Оксфорд Юн
Уимбълдън
Last matches
11-02-2020 » Лига 1
08-02-2020 » Лига 1
01-02-2020 » Лига 1
28-01-2020 » Лига 1
18-01-2020 » Лига 1
11-01-2020 » Лига 1
Head to Head
04-08-2019 » Лига 1
03-02-2018 » Лига 1
17-10-2017 » Лига 1
2 Home
0 Draw
Away 1
5 1.67
Goals scored / Average
1.33 4
Player statistics

Родъръм
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| F. Ladapo | A | 30 | 1815 | 14 | 1 | 
| M. Smith | A | 34 | 2369 | 9 | 3 | 
| M. Crooks | M | 33 | 2728 | 9 | 2 | 
| C. Morris | A | 21 | 1050 | 5 | 2 | 
| C. Morris | A | 10 | 826 | 5 | 2 | 
| K. Vassell | A | 19 | 1033 | 4 | 2 | 
| R. Wood | D | 23 | 1927 | 3 | 1 | 
| J. Hastie | A | 14 | 905 | 3 | 0 | 
| B. Wiles | M | 33 | 2565 | 3 | 3 | 
| C. Robertson | D | 17 | 1467 | 2 | 0 | 

Уимбълдън
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| M. Forss | A | 18 | 1347 | 11 | 1 | 
| J. Pigott | A | 34 | 2819 | 7 | 1 | 
| C. Reilly | M | 30 | 2407 | 4 | 2 | 
| K. Appiah | A | 19 | 862 | 4 | 1 | 
| M. Pinnock | A | 25 | 1532 | 3 | 2 | 
| R. Delaney | D | 0 | 0 | 2 | 1 | 
| R. Delaney | D | 14 | 1143 | 2 | 1 | 
| R. Delaney | D | 4 | 211 | 2 | 1 | 
| T. Terell | D | 31 | 2650 | 1 | 0 | 
| N. Guinness-Walker | D | 23 | 1732 | 1 | 1 | 
Aggression

Родъръм
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| M. Crooks | M | 33 | 2728 | 9 | 0 | 
| C. Ogbene | A | 25 | 1906 | 7 | 1 | 
| M. Olosunde | D | 32 | 2414 | 5 | 0 | 
| B. Jones | D | 10 | 735 | 4 | 0 | 
| J. Mattock | D | 24 | 1975 | 4 | 1 | 
| C. Morris | A | 21 | 1050 | 4 | 1 | 
| C. Morris | A | 10 | 826 | 4 | 1 | 
| M. Smith | A | 34 | 2369 | 4 | 0 | 
| T. Clarke | D | 7 | 304 | 3 | 0 | 
| M. Ihiekwe | D | 33 | 2970 | 3 | 0 | 

Уимбълдън
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| L. O'Neill | D | 31 | 2729 | 7 | 0 | 
| S. Wagstaff | C | 25 | 2054 | 6 | 1 | 
| P. Kalambayi | D | 16 | 1382 | 4 | 0 | 
| N. Guinness-Walker | D | 23 | 1732 | 4 | 0 | 
| M. Pinnock | A | 25 | 1532 | 4 | 0 | 
| K. Appiah | A | 19 | 862 | 4 | 0 | 
| C. Reilly | M | 30 | 2407 | 4 | 0 | 
| J. Rudoni | M | 11 | 683 | 4 | 0 | 
| A. Wordsworth | M | 10 | 674 | 3 | 0 | 
| R. Delaney | D | 0 | 0 | 3 | 0 | 



