Matches

Моркамб
Next matches
04-11-2023 » ФА Къп
Линкълн
Моркамб
31-10-2023 » Лига 2
Barrow
Моркамб
Last matches
24-10-2023 » Лига 2
21-10-2023 » Лига 2
07-10-2023 » Лига 2
03-10-2023 » Лига 2
30-09-2023 » Лига 2
23-09-2023 » Лига 2

Уимбълдън
Next matches
11-11-2023 » Лига 2
Уимбълдън
Донкастър
04-11-2023 » ФА Къп
Уимбълдън
Челтънъм
Last matches
24-10-2023 » Лига 2
21-10-2023 » Лига 2
14-10-2023 » Лига 2
07-10-2023 » Лига 2
03-10-2023 » Лига 2
30-09-2023 » Лига 2
Head to Head
0 Home
1 Draw
Away 1
3 1.50
Goals scored / Average
2.00 4
Player statistics

Моркамб
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Michael Mellon | A | 22 | 1743 | 13 | 1 |
| Jordan Slew | A | 44 | 2606 | 8 | 5 |
| John Joshua Mckiernan | M | 28 | 2169 | 7 | 1 |
| Charlie Brown | A | 25 | 1344 | 5 | 3 |
| Christopher Stokes | D | 24 | 1648 | 3 | 0 |
| Adam Mayor | D | 23 | 1772 | 3 | 5 |
| Gwion Edwards | M | 21 | 1265 | 3 | 0 |
| Jacob Bedeau | D | 43 | 3824 | 2 | 1 |
| Joe Adams | M | 21 | 1468 | 2 | 0 |
| James Connolly | D | 13 | 1014 | 2 | 0 |

Уимбълдън
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Ali Al-Hamadi | A | 23 | 1971 | 13 | 6 |
| Omar Bugiel | A | 41 | 3193 | 13 | 5 |
| Connor Lemonheigh-Evans | M | 22 | 1393 | 7 | 4 |
| Connor Lemonheigh-Evans | M | 14 | 853 | 7 | 4 |
| James Tilley | A | 39 | 2863 | 7 | 4 |
| Ronan Curtis | A | 16 | 954 | 5 | 2 |
| Joe Lewis | D | 31 | 2675 | 4 | 2 |
| Armani Little | M | 38 | 3331 | 4 | 4 |
| Josh Davison | A | 36 | 1051 | 4 | 1 |
| Jake Reeves | M | 38 | 3286 | 2 | 7 |
Aggression

Моркамб
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| David Tutonda | D | 37 | 2620 | 13 | 0 |
| Adam Mayor | D | 23 | 1772 | 9 | 0 |
| Yann Songo'o | M | 40 | 2745 | 8 | 1 |
| Jacob Bedeau | D | 43 | 3824 | 8 | 0 |
| Donald Love | D | 16 | 1178 | 7 | 0 |
| John Joshua Mckiernan | M | 28 | 2169 | 6 | 0 |
| Nelson Khumbeni | M | 19 | 1574 | 6 | 0 |
| Joel Senior | D | 43 | 3722 | 6 | 0 |
| Christopher Stokes | D | 24 | 1648 | 5 | 0 |
| Charlie Brown | A | 25 | 1344 | 5 | 0 |

Уимбълдън
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Omar Bugiel | A | 41 | 3193 | 10 | 1 |
| Armani Little | M | 38 | 3331 | 8 | 0 |
| Joe Lewis | D | 31 | 2675 | 8 | 1 |
| James Tilley | A | 39 | 2863 | 8 | 0 |
| Josh Davison | A | 36 | 1051 | 7 | 0 |
| Huseyin Biler | D | 11 | 839 | 6 | 2 |
| Ali Al-Hamadi | A | 23 | 1971 | 6 | 0 |
| Jack Currie | D | 39 | 3380 | 6 | 0 |
| Isaac Ogundere | D | 31 | 2227 | 6 | 0 |
| John-Joe O'Toole | D | 2 | 6 | 5 | 1 |


