Matches

Бирмингам
Next matches
02-12-2023 » Чемпиъншип
Бирмингам
Родъръм
29-11-2023 » Чемпиъншип
Блекбърн
Бирмингам
Last matches
11-11-2023 » Чемпиъншип
04-11-2023 » Чемпиъншип
28-10-2023 » Чемпиъншип
25-10-2023 » Чемпиъншип
21-10-2023 » Чемпиъншип
06-10-2023 » Чемпиъншип

Шефилд Уен
Next matches
02-12-2023 » Чемпиъншип
Шефилд Уен
Блекбърн
29-11-2023 » Чемпиъншип
Шефилд Уен
Лестър
Last matches
11-11-2023 » Чемпиъншип
04-11-2023 » Чемпиъншип
29-10-2023 » Чемпиъншип
25-10-2023 » Чемпиъншип
21-10-2023 » Чемпиъншип
07-10-2023 » Чемпиъншип
Head to Head
20-02-2021 » Чемпиъншип
17-10-2020 » Чемпиъншип
22-02-2020 » Чемпиъншип
27-11-2019 » Чемпиъншип
01-01-2019 » Чемпиъншип
1 Home
3 Draw
Away 1
6 1.20
Goals scored / Average
1.20 6
0
Cards1
Sidelined / Injured

Бирмингам
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | L. Buchanan | Ankle Injury | 32 | ||
| A | K. Anderson | Hamstring | 20 | 2 |

Шефилд Уен
| P | Player | Reason | Apps | G | A |
|---|
Player statistics

Бирмингам
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Jay Stansfield | A | 43 | 3355 | 12 | 2 |
| Jordan James | M | 42 | 2296 | 8 | 0 |
| Juninho Bacuna | M | 45 | 2973 | 7 | 6 |
| Siriki Dembélé | A | 32 | 1984 | 6 | 1 |
| Koji Miyoshi | M | 43 | 2504 | 6 | 6 |
| Lukas Jutkiewicz | A | 28 | 531 | 3 | 1 |
| Gary Gardner | M | 16 | 193 | 1 | 0 |
| Seung-ho Paik | M | 18 | 1319 | 1 | 0 |
| Dion Sanderson | D | 37 | 3302 | 1 | 0 |
| Scott Hogan | A | 26 | 1004 | 1 | 2 |

Шефилд Уен
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Anthony Musaba | A | 43 | 2629 | 7 | 5 |
| Josh Windass | M | 25 | 1761 | 6 | 2 |
| Marvin Johnson | M | 29 | 2354 | 4 | 4 |
| Bailey-Tye Cadamarteri | A | 23 | 1106 | 4 | 1 |
| Michael Smith | A | 31 | 1217 | 4 | 0 |
| Djeidi Gassama | A | 35 | 1461 | 3 | 3 |
| Liam Palmer | D | 34 | 2397 | 2 | 1 |
| Michael Ihiekwe | D | 26 | 1924 | 1 | 2 |
| Lee Gregory | A | 13 | 718 | 1 | 0 |
| Jeff Hendrick | M | 11 | 488 | 1 | 0 |
Aggression

Бирмингам
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Krystian Bielik | D | 36 | 2988 | 12 | 1 |
| Ivan Šunjić | M | 36 | 2636 | 11 | 0 |
| Jay Stansfield | A | 43 | 3355 | 10 | 0 |
| Jordan James | M | 42 | 2296 | 10 | 0 |
| Juninho Bacuna | M | 45 | 2973 | 8 | 0 |
| Lee Buchanan | D | 32 | 2733 | 8 | 1 |
| Ethan Laird | D | 25 | 2001 | 7 | 0 |
| Koji Miyoshi | M | 43 | 2504 | 5 | 0 |
| Emmanuel Longelo | D | 17 | 1009 | 4 | 0 |
| Emanuel Aiwu | D | 24 | 1941 | 4 | 0 |

Шефилд Уен
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Barry Bannan | M | 42 | 3431 | 11 | 1 |
| Will Vaulks | M | 34 | 2354 | 10 | 0 |
| Di'Shon Bernard | D | 32 | 2728 | 9 | 1 |
| Liam Palmer | D | 34 | 2397 | 8 | 0 |
| Akin Famewo | D | 35 | 2632 | 8 | 0 |
| Josh Windass | M | 25 | 1761 | 7 | 0 |
| Anthony Musaba | A | 43 | 2629 | 6 | 0 |
| Marvin Johnson | M | 29 | 2354 | 6 | 0 |
| Callum Paterson | A | 25 | 1608 | 6 | 0 |
| Michael Ihiekwe | D | 26 | 1924 | 4 | 0 |


