Matches

Блекбърн
Next matches
05-11-2023 » Чемпиъншип
Норич
Блекбърн
01-11-2023 » Купа на ФЛ
Челси
Блекбърн
Last matches
24-10-2023 » Чемпиъншип
21-10-2023 » Чемпиъншип
07-10-2023 » Чемпиъншип
04-10-2023 » Чемпиъншип
01-10-2023 » Чемпиъншип
23-09-2023 » Чемпиъншип

Суонзи
Next matches
11-11-2023 » Чемпиъншип
Ипсуич
Суонзи
04-11-2023 » Чемпиъншип
Суонзи
Съндърланд
Last matches
24-10-2023 » Чемпиъншип
21-10-2023 » Чемпиъншип
07-10-2023 » Чемпиъншип
04-10-2023 » Чемпиъншип
30-09-2023 » Чемпиъншип
23-09-2023 » Чемпиъншип
Head to Head
18-02-2023 » Чемпиъншип
06-08-2022 » Чемпиъншип
05-02-2022 » Чемпиъншип
07-08-2021 » Чемпиъншип
31-10-2020 » Чемпиъншип
3 Home
0 Draw
Away 2
6 1.20
Goals scored / Average
0.80 4
0
Cards1
Player statistics

Блекбърн
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Sammie Szmodics | M | 44 | 3909 | 27 | 4 |
| Arnór Sigurdsson | A | 29 | 1454 | 5 | 2 |
| Tyrhys Dolan | A | 36 | 2338 | 5 | 4 |
| Harry Leonard | A | 19 | 836 | 3 | 2 |
| Sam Gallagher | A | 24 | 1719 | 3 | 3 |
| Joe Rankin-Costello | D | 27 | 1676 | 2 | 4 |
| Andrew Moran | M | 35 | 1852 | 2 | 6 |
| Adam Wharton | M | 26 | 1962 | 2 | 3 |
| Ryan Hedges | A | 17 | 986 | 2 | 3 |
| Scott Wharton | D | 28 | 2080 | 2 | 0 |

Суонзи
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Jamal Lowe | A | 34 | 2257 | 9 | 3 |
| Jerry Yates | A | 43 | 2292 | 8 | 1 |
| Jamie Paterson | M | 44 | 3243 | 7 | 6 |
| Liam Cullen | A | 45 | 2383 | 7 | 5 |
| Matt Grimes | M | 46 | 4140 | 4 | 5 |
| Ronald | A | 18 | 1429 | 3 | 0 |
| Harry Darling | D | 38 | 2959 | 3 | 2 |
| Charlie Patino | M | 33 | 1251 | 3 | 4 |
| Josh Key | D | 29 | 2194 | 2 | 1 |
| Joe Allen | M | 19 | 635 | 2 | 1 |
Aggression

Блекбърн
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Hayden Carter | D | 31 | 2552 | 11 | 0 |
| Lewis Travis | M | 20 | 1185 | 10 | 0 |
| Lewis Travis | M | 9 | 332 | 10 | 0 |
| Tyrhys Dolan | A | 36 | 2338 | 8 | 0 |
| Sondre Tronstad | M | 36 | 2940 | 7 | 0 |
| Joe Rankin-Costello | D | 27 | 1676 | 7 | 0 |
| Dominic Hyam | D | 35 | 3018 | 7 | 1 |
| Sammie Szmodics | M | 44 | 3909 | 7 | 0 |
| Callum Brittain | D | 44 | 3628 | 5 | 1 |
| Adam Wharton | M | 26 | 1962 | 5 | 0 |

Суонзи
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Liam Cullen | A | 45 | 2383 | 10 | 1 |
| Josh Tymon | D | 2 | 67 | 9 | 0 |
| Josh Tymon | D | 41 | 3327 | 9 | 0 |
| Harry Darling | D | 38 | 2959 | 9 | 0 |
| Jamie Paterson | M | 44 | 3243 | 8 | 0 |
| Ben Cabango | D | 35 | 2888 | 8 | 0 |
| Oliver Cooper | M | 34 | 1216 | 7 | 1 |
| Nathan Wood | D | 26 | 2103 | 6 | 0 |
| Jay Fulton | M | 43 | 2767 | 6 | 0 |
| Matt Grimes | M | 46 | 4140 | 5 | 0 |

