![]() | 35' | Kal Naismith out: Ross McCrorie | ||
| Wilfried Gnonto | 40' | ![]() | ||
| Ao Tanaka | 51' | ![]() | ||
![]() | 59' | Sinclair Armstrong out: Nahki Wells | ||
![]() | 59' | George Earthy out: Marcus McGuane | ||
| Jayden Bogle | 67' | ![]() | ||
| out: Joël Piroe Mateo Joseph | 70' | ![]() | ||
| out: Daniel James M. Solomon | 70' | ![]() | ||
![]() | 78' | Fally Mayulu out: Yu Hirakawa | ||
![]() | 78' | Elijah Morrison out: Mark Sykes | ||
| out: Wilfried Gnonto Patrick Bamford | 85' | ![]() | ||
![]() | 85' | Elijah Morrison | ||
Lineups

Бристол Сити
![]() | 1M. O’Leary Goalkeeper |
![]() | 19G. Tanner Dedender |
![]() | 14Z. Vyner Dedender |
![]() | 15L. McNally Dedender |
![]() | 2R. McCrorie 35'Midfielder |
![]() | 29M. McGuane 59'Midfielder |
![]() | 12J. Knight Midfielder |
![]() | 17M. Sykes 78'Midfielder |
![]() | 6M. Bird Forward |
![]() | 7Y. Hirakawa 78'Forward |
![]() | 21N. Wells 59'Forward |

Лийдс
![]() | 1I. Meslier Goalkeeper |
![]() | 2J. Bogle 67'Dedender |
![]() | 5P. Struijk Dedender |
![]() | 6J. Rodon Dedender |
![]() | 25S. Byram Dedender |
![]() | 8J. Rothwell Midfielder |
![]() | 22A. Tanaka 51'Midfielder |
![]() | 7D. James 70'Midfielder |
![]() | 11B. Aaronson Midfielder |
![]() | 29D. Gnonto 40' 85'Midfielder |
![]() | 10J. Piroe 70'Forward |
Substitutes

Бристол Сити
![]() | 23S. Bajic Goalkeeper |
![]() | 33J. Campbell-Slowey Dedender |
![]() | 4K. Naismith 35'Dedender |
![]() | 40G. Earthy 59'Midfielder |
![]() | 31E. Morrison 78' 85'Midfielder |
![]() | 11A. Mehmeti Midfielder |
![]() | 9F. Mayulu 78'Forward |
![]() | 27H. Cornick Forward |
![]() | 30S. Armstrong 59'Forward |

Лийдс
![]() | 26K. Darlow Goalkeeper |
![]() | 33I. Schmidt Dedender |
![]() | 23J. Guilavogui Midfielder |
| 37 Dedender | |
![]() | 50C. Crew Midfielder |
![]() | 30J. Gelhardt Forward |
![]() | 9P. Bamford 85'Forward |
![]() | 19M. Joseph Fernández Regatillo 70'Forward |
![]() | 14M. Solomon 70'Forward |
Sidelined / Injured

Бристол Сити
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | C. Pring | Ankle Injury | 33 | 3 | |
| D | R. Atkinson | Groin Injury | 14 | 2 | 1 |
| D | R. Dickie | Hamstring | 37 | 2 | 1 |
| M | J. Williams | Suspended | 25 | 4 |

Лийдс
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | I. Gruev | Knee Injury | 23 | 2 | |
| M | E. Ampadu | LCL Knee Injury | 29 |













































