Matches

Челси
Next matches
20-10-2024 » Висша Лига
Ливърпул
Челси
06-10-2024 » Висша Лига
Челси
Нотингам
Last matches
21-09-2024 » Висша Лига
14-09-2024 » Висша Лига
01-09-2024 » Висша Лига
25-08-2024 » Висша Лига
18-08-2024 » Висша Лига
19-05-2024 » Висша Лига

Брайтън
Next matches
19-10-2024 » Висша Лига
Нюкасъл Юн
Брайтън
06-10-2024 » Висша Лига
Брайтън
Тотнъм
Last matches
22-09-2024 » Висша Лига
14-09-2024 » Висша Лига
31-08-2024 » Висша Лига
24-08-2024 » Висша Лига
17-08-2024 » Висша Лига
19-05-2024 » Висша Лига
Head to Head
15-05-2024 » Висша Лига
03-12-2023 » Висша Лига
15-04-2023 » Висша Лига
29-10-2022 » Висша Лига
18-01-2022 » Висша Лига
2 Home
1 Draw
Away 2
8 1.60
Goals scored / Average
2.00 10
2
 Cards0
Sidelined / Injured

Челси
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| D | R. James | Hamstring | 19 | 1 | 1 | 
| M | R. Lavia | Hamstring | 16 | 1 | 

Брайтън
| P | Player | Reason | Apps | G | A | 
|---|---|---|---|---|---|
| A | B. Gruda | Knock | 21 | 1 | 4 | 
| A | S. March | Knee Injury | 8 | ||
| M | J. Milner | Hamstring | 4 | 
Player statistics

Челси
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Cole Palmer | M | 37 | 3200 | 15 | 8 | 
| Cole Palmer | M | 15 | 8 | ||
| Nicolas Jackson | A | 30 | 2238 | 10 | 5 | 
| Noni Madueke | A | 32 | 2050 | 7 | 3 | 
| Enzo Fernández | M | 36 | 2948 | 6 | 7 | 
| Marc Cucurella | D | 36 | 2992 | 5 | 1 | 
| Jadon Sancho | A | 4 | 4 | ||
| Jadon Sancho | A | 31 | 1764 | 4 | 4 | 
| Pedro Neto | A | 4 | 6 | ||
| Pedro Neto | A | 35 | 2281 | 4 | 6 | 

Брайтън
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Kaoru Mitoma | A | 36 | 2608 | 10 | 5 | 
| Danny Welbeck | A | 30 | 2121 | 10 | 4 | 
| João Pedro | A | 27 | 1954 | 10 | 6 | 
| Yankuba Minteh | A | 6 | 4 | ||
| Yankuba Minteh | A | 32 | 1842 | 6 | 4 | 
| Georginio Rutter | A | 28 | 1671 | 5 | 4 | 
| Jack Hinshelwood | M | 26 | 1847 | 5 | 2 | 
| Carlos Baleba | M | 34 | 2673 | 3 | 1 | 
| Matt O'Riley | M | 21 | 938 | 2 | 2 | 
| Simon Adingra | A | 29 | 1100 | 2 | 2 | 
Aggression

Челси
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Moisés Caicedo | M | 38 | 3356 | 11 | 0 | 
| Marc Cucurella | D | 36 | 2992 | 10 | 1 | 
| Levi Colwill | D | 35 | 3150 | 9 | 0 | 
| Enzo Fernández | M | 36 | 2948 | 8 | 0 | 
| Nicolas Jackson | A | 30 | 2238 | 8 | 1 | 
| Pedro Neto | A | 8 | 0 | ||
| Pedro Neto | A | 35 | 2281 | 8 | 0 | 
| Wesley Fofana | D | 14 | 1176 | 7 | 0 | 
| Cole Palmer | M | 37 | 3200 | 7 | 0 | 
| Cole Palmer | M | 7 | 0 | 

Брайтън
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Carlos Baleba | M | 34 | 2673 | 8 | 1 | 
| Jan Paul van Hecke | D | 34 | 2960 | 8 | 1 | 
| Yankuba Minteh | A | 6 | 0 | ||
| Yankuba Minteh | A | 32 | 1842 | 6 | 0 | 
| Pervis Estupiñán | D | 30 | 2403 | 6 | 0 | 
| Mats Wieffer | M | 25 | 1004 | 6 | 0 | 
| Bart Verbruggen | G | 36 | 3240 | 6 | 0 | 
| Joël Veltman | D | 21 | 1699 | 5 | 0 | 
| Lewis Dunk | D | 25 | 2083 | 5 | 0 | 
| Jack Hinshelwood | M | 26 | 1847 | 5 | 0 | 


