Нюкасъл Юн 4-3-3Кристъл Палас 4-3-3N. Pope22K. Trippier
2F. Schär5D. Burn33J. Lascelles6J. Murphy
23B. Guimarães Rodriguez Moura
39S. Longstaff
36C. Wilson
9J. Apolinário de Lira
7A. Gordon
10S. Johnstone1J. Ward2J. Andersen16M. Guehi6T. Mitchell
3W. Hughes
19J. Lerma Solís
8C. Doucoure28J. Ayew9O. Édouard
22J. Mateta
14![]() | 4' | 1-0 Jacob Murphy Assist: Kieran Trippier | ||
| 6' | ||||
| Jean-Philippe Mateta | 29' | ![]() | ||
![]() | 39' | Sean Longstaff | ||
![]() | 44' | 2-0 Anthony Gordon Assist: Jacob Murphy | ||
![]() | 45+2' | 3-0 Sean Longstaff | ||
![]() | 45+5' | Kieran Trippier | ||
| Odsonne Édouard | 45+5' | ![]() | ||
| Tyrick Mitchell | 60' | ![]() | ||
| out: Jean-Philippe Mateta Jesurun Rak-Sakyi | 61' | ![]() | ||
![]() | 66' | 4-0 Callum Wilson Assist: Jacob Murphy | ||
![]() | 69' | Valentino Livramento out: Kieran Trippier | ||
![]() | 69' | Sandro Tonali out: Bruno Guimarães | ||
| out: Will Hughes Matheus França | 70' | ![]() | ||
![]() | 70' | Alexander Isak out: Callum Wilson | ||
![]() | 70' | Miguel Almirón out: Anthony Gordon | ||
![]() | 80' | Elliot Anderson out: Joelinton | ||
| out: Jefferson Lerma David Ozoh | 87' | ![]() | ||
Lineups

Нюкасъл Юн
![]() | 22N. Pope Goalkeeper |
![]() | 2K. Trippier 45'+5 69'Dedender |
![]() | 5F. Schär Dedender |
![]() | 33D. Burn Dedender |
![]() | 6J. Lascelles Dedender |
![]() | 23J. Murphy 4'6'Forward |
![]() | 39B. Guimarães Rodriguez Moura 69'Midfielder |
![]() | 36S. Longstaff 39' 45'+2Midfielder |
![]() | 9C. Wilson 66' 70'Forward |
![]() | 7J. Apolinário de Lira 80'Midfielder |
![]() | 10A. Gordon 44' 70'Forward |

Кристъл Палас
![]() | 1S. Johnstone Goalkeeper |
![]() | 2J. Ward Dedender |
![]() | 16J. Andersen Dedender |
![]() | 6M. Guehi Dedender |
![]() | 3T. Mitchell 60'Dedender |
![]() | 19W. Hughes 70'Midfielder |
![]() | 8J. Lerma Solís 87'Midfielder |
![]() | 28C. Doucoure Midfielder |
![]() | 9J. Ayew Forward |
![]() | 22O. Édouard 45'+5Forward |
![]() | 14J. Mateta 29' 61'Forward |
Substitutes

Нюкасъл Юн
![]() | 24M. Almirón Rejala 70'Midfielder |
![]() | 20L. Hall Dedender |
![]() | 3P. Dummett Dedender |
![]() | 1M. Dúbravka Goalkeeper |
![]() | 13M. Targett Dedender |
![]() | 21V. Livramento 69'Dedender |
![]() | 32E. Anderson 80'Midfielder |
![]() | 8S. Tonali 69'Midfielder |
![]() | 14A. Isak 70'Forward |

Кристъл Палас
![]() | 44J. Riedewald Midfielder |
![]() | 52D. Ozoh 87'Midfielder |
![]() | 17N. Clyne Dedender |
![]() | 26C. Richards Dedender |
![]() | 31R. Matthews Goalkeeper |
![]() | 29N. Ahamada Midfielder |
![]() | 49J. Rak-Sakyi 61'Midfielder |
![]() | 11M. França de Oliveira 70'Forward |
![]() | 4R. Holding Dedender |
Sidelined / Injured

Нюкасъл Юн
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | J. Apolinário de Lira | Thigh Injury | 20 | 2 | 1 |
| D | S. Botman | Knee Injury | 17 | 2 | 2 |
| M | J. Willock | Calf Injury | 9 | 1 | |
| A | H. Barnes | Foot Injury | 21 | 5 | 3 |
| M | L. Miley | Illness | 17 | 1 | 3 |

Кристъл Палас
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | N. Ahamada | Ankle Injury | 19 | ||
| M | C. Doucoure | Thigh Injury | 11 | ||
| M | J. Lerma Solís | Thigh Injury | 28 | 1 | 1 |
| G | D. Henderson | Thigh Injury | 18 | ||
| D | J. Ward | Groin Injury | 26 | 1 | |
| D | N. Ferguson | Thigh Injury | |||
| D | J. Tomkins | Calf Injury | 4 |










































