Нюкасъл Юн 4-3-3Шефилд Юн 3-5-2M. Dúbravka1V. Livramento21F. Schär
5D. Burn33L. Hall
20S. Longstaff36B. Guimarães Rodriguez Moura
39E. Anderson
32J. Murphy
23A. Isak
14A. Gordon
10W. Foderingham18M. Holgate
30A. Ahmedhodzic
15A. Trusty5J. Bogle20G. Hamer
8O. Arblaster24A. Brookes
35B. Osborn
23C. Archer
10B. Brereton11| Assist: Gustavo Hamer Anel Ahmedhodzic 0-1 | 5' | ![]() | ||
![]() | 26' | 1-1 Alexander Isak Assist: Jacob Murphy | ||
![]() | 46' | Emil Krafth out: Fabian Schär | ||
![]() | 54' | 2-1 Bruno Guimarães Assist: Anthony Gordon | ||
![]() | 61' | 3-1 Alexander Isak | ||
![]() | 65' | 4-1 Ben Osborn | ||
![]() | 66' | Callum Wilson out: Elliot Anderson | ||
![]() | 66' | Harvey Barnes out: Jacob Murphy | ||
| out: Cameron Archer Will Osula | 67' | ![]() | ||
| out: Mason Holgate Jack Robinson | 67' | ![]() | ||
| out: Andre Brooks Vini Souza | 70' | ![]() | ||
![]() | 72' | 5-1 Callum Wilson Assist: Harvey Barnes | ||
| out: Gustavo Hamer Anis Ben Slimane | 79' | ![]() | ||
![]() | 82' | A. Murphy out: Lewis Hall | ||
![]() | 82' | Matt Ritchie out: Anthony Gordon | ||
| 90+1' | ||||
Lineups

Нюкасъл Юн
![]() | 1M. Dúbravka Goalkeeper |
![]() | 21V. Livramento Dedender |
![]() | 5F. Schär 46'Dedender |
![]() | 33D. Burn Dedender |
![]() | 20L. Hall 82'Dedender |
![]() | 36S. Longstaff Midfielder |
![]() | 39B. Guimarães Rodriguez Moura 54'Midfielder |
![]() | 32E. Anderson 66'Midfielder |
![]() | 23J. Murphy 66'Forward |
![]() | 14A. Isak 26' 61'Forward |
![]() | 10A. Gordon 82'Forward |

Шефилд Юн
![]() | 18W. Foderingham Goalkeeper |
![]() | 30M. Holgate 67'Dedender |
![]() | 15A. Ahmedhodzic 5'Dedender |
![]() | 5A. Trusty Dedender |
![]() | 20J. Bogle90'+1 Midfielder |
![]() | 8G. Hamer 79'Midfielder |
![]() | 24O. Arblaster Midfielder |
![]() | 35A. Brookes 70'Midfielder |
![]() | 23B. Osborn 65'Midfielder |
![]() | 10C. Archer 67'Forward |
![]() | 11B. Brereton Forward |
Substitutes

Нюкасъл Юн
![]() | 18L. Karius Goalkeeper |
![]() | 17E. Krafth 46'Dedender |
![]() | 54A. Murphy 82'Dedender |
![]() | 3P. Dummett Dedender |
![]() | 11M. Ritchie 82'Midfielder |
![]() | 15H. Barnes 66'Midfielder |
![]() | 40J. White Midfielder |
![]() | 9C. Wilson 66' 72'Forward |
![]() | 63B. Parkinson Forward |

Шефилд Юн
![]() | 13I. Grbić Goalkeeper |
![]() | 19J. Robinson 67'Dedender |
![]() | 29S. Curtis Dedender |
![]() | 16O. Norwood Midfielder |
![]() | 25A. Slimane 79'Midfielder |
![]() | 27Y. Larouci Dedender |
![]() | 21V. de Souza Costa 70'Midfielder |
![]() | 32W. Osula 67'Forward |
![]() | 34L. Marsh Forward |
Sidelined / Injured

Нюкасъл Юн
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | J. Apolinário de Lira | Thigh Injury | 20 | 2 | 1 |
| D | S. Botman | Knee Injury | 17 | 2 | 2 |
| M | S. Tonali | Suspended | 8 | 1 | |
| M | J. Willock | Achilles Strain | 9 | 1 | |
| D | J. Lascelles | ACL Knee Injury | 16 | 1 | |
| G | N. Pope | Shoulder Injury | 15 | ||
| M | L. Miley | Back Injury | 17 | 1 | 3 |
| D | K. Trippier | Calf Injury | 28 | 1 | 10 |

Шефилд Юн
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | T. Davies | Hamstring | 9 | ||
| D | C. Basham | Leg Injury | 8 | 0 |












































