Уест Бром 3-5-2Фулъм 3-4-3S. Johnstone1K. Gibbs3K. Bartley
5O. Ibidapo Ajayi6D. Furlong2D. O'Shea
27R. Snodgrass23J. Livermore
8C. Gallagher18C. Robinson
7M. Costa Pereira
12A. Areola1J. Andersen5T. Olaoluwa Aina
34O. Adarabioyo16A. Robinson33M. Lemina
18B. Reid
14R. Loftus-Cheek15A. Zambo Anguissa29A. Mitrović9A. Lookman19| Assist: A. Mitrovic B. Reid 0-1 | 10' | ![]() | ||
![]() | 24' | K. Grant out: D. O'Shea | ||
![]() | 46' | M. Diagne out: C. Robinson | ||
![]() | 47' | 1-1 K. Bartley | ||
![]() | 66' | 2-1 M. Pereira Assist: M. Diagne | ||
| out: B. Reid I. Cavaleiro | 72' | ![]() | ||
| out: M. Lemina H. Reed | 72' | ![]() | ||
![]() | 75' | K. Bartley | ||
| Assist: H. Reed I. Cavaleiro 2-2 | 77' | ![]() | ||
| out: O. Aina K. Tete | 81' | ![]() | ||
![]() | 83' | M. Phillips out: J. Livermore | ||
Lineups

Уест Бром
![]() | 1S. Johnstone Goalkeeper |
![]() | 3K. Gibbs Midfielder |
![]() | 5K. Bartley 47' 75'Dedender |
![]() | 6O. Ibidapo Ajayi Dedender |
![]() | 2D. Furlong Midfielder |
![]() | 27D. O'Shea 24'Dedender |
![]() | 23R. Snodgrass Forward |
![]() | 8J. Livermore 83'Midfielder |
![]() | 18C. Gallagher Midfielder |
![]() | 7C. Robinson 46'Forward |
![]() | 12M. Costa Pereira 66'Forward |

Фулъм
![]() | 1A. Areola Goalkeeper |
![]() | 5J. Andersen Dedender |
![]() | 34T. Olaoluwa Aina 81'Dedender |
![]() | 16O. Adarabioyo Dedender |
![]() | 33A. Robinson Midfielder |
![]() | 18M. Lemina 72'Midfielder |
![]() | 14B. Reid 10' 72'Midfielder |
![]() | 15R. Loftus-Cheek Forward |
![]() | 29A. Zambo Anguissa Midfielder |
![]() | 9A. Mitrović Forward |
![]() | 19A. Lookman Forward |
Substitutes

Уест Бром
![]() | 4H. Robson-Kanu Forward |
![]() | 25D. Button Goalkeeper |
![]() | 17M. Diagne 46'Forward |
![]() | 10M. Phillips 83'Midfielder |
![]() | 29K. Ahearne-Grant 24'Forward |
![]() | 22L. Peltier Dedender |
![]() | 14C. Townsend Dedender |
![]() | 19R. Sawyers Midfielder |
![]() | 20B. Ivanović Dedender |

Фулъм
![]() | 3M. Hector Dedender |
![]() | 47A. Kamara Forward |
![]() | 2K. Tete 81'Dedender |
![]() | 13T. Ream Dedender |
![]() | 25J. Onomah Midfielder |
![]() | 21H. Reed 72'Midfielder |
![]() | 17I. Neves Abreu Cavaleiro 72' 77'Forward |
![]() | 12M. Rodák Goalkeeper |
![]() | 7N. Kebano Midfielder |
Sidelined / Injured

Уест Бром
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | K. Ahearne-Grant | Ankle/Foot Injury | 21 | 1 |

Фулъм
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | T. Cairney | Knee Injury | 10 | 1 | 1 |
| D | A. Robinson | Suspended | 28 |










































