Matches

Веракрус
Next matches
29-09-2018 » Примера Дивисион
Веракрус
Клуб Леон
23-09-2018 » Примера Дивисион
Сантос Лагуна
Веракрус
Last matches
01-09-2018 » Примера Дивисион
26-08-2018 » Примера Дивисион
23-08-2018 » Примера Дивисион
18-08-2018 » Примера Дивисион
11-08-2018 » Примера Дивисион
04-08-2018 » Примера Дивисион

Толука
Next matches
29-09-2018 » Примера Дивисион
Атлас
Толука
22-09-2018 » Примера Дивисион
Толука
Некакса
Last matches
02-09-2018 » Примера Дивисион
26-08-2018 » Примера Дивисион
23-08-2018 » Примера Дивисион
19-08-2018 » Примера Дивисион
12-08-2018 » Примера Дивисион
05-08-2018 » Примера Дивисион
Head to Head
0 Home
0 Draw
Away 2
0 0.00
Goals scored / Average
2.00 4
Player statistics

Веракрус
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| C. Menéndez | A | 29 | 2331 | 6 | 2 | 
| B. Carrasco | A | 31 | 2115 | 5 | 3 | 
| Diego Chávez | A | 33 | 1988 | 4 | 1 | 
| H. Ruiz | C | 6 | 124 | 2 | 0 | 
| A. Luna | A | 29 | 2109 | 1 | 3 | 
| J. Abrigo | M | 16 | 544 | 1 | 0 | 
| C. Esquivel | A | 5 | 142 | 0 | 1 | 
| O. Mares | D | 4 | 183 | 0 | 1 | 
| R. Noya | D | 0 | 0 | 0 | 1 | 
| Jefferson Murillo | D | 19 | 1240 | 0 | 2 | 

Толука
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| E. Vega | A | 15 | 1026 | 10 | 1 | 
| A. Canelo | A | 19 | 1077 | 7 | 1 | 
| L. Quiñónes | A | 19 | 1362 | 6 | 9 | 
| E. Triverio | A | 21 | 1250 | 5 | 2 | 
| R. Sambueza | A | 14 | 905 | 4 | 6 | 
| F. Pardo | M | 10 | 747 | 3 | 1 | 
| E. Gigliotti | A | 13 | 1000 | 3 | 2 | 
| William da Silva | M | 26 | 1920 | 3 | 0 | 
| Rodrigo Salinas | D | 34 | 3021 | 3 | 2 | 
| L. Mendoza | A | 30 | 1858 | 3 | 6 | 
Aggression

Веракрус
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| J. Paganoni | M | 31 | 2569 | 6 | 2 | 
| Diego Chávez | A | 33 | 1988 | 6 | 0 | 
| H. Ruiz | C | 6 | 124 | 5 | 0 | 
| R. Noya | D | 0 | 0 | 5 | 1 | 
| B. Carrasco | A | 31 | 2115 | 5 | 0 | 
| E. García | D | 0 | 0 | 4 | 1 | 
| E. García | D | 12 | 945 | 4 | 1 | 
| O. Mares | D | 4 | 183 | 4 | 0 | 
| J. Rivas | D | 13 | 1170 | 3 | 0 | 
| Jefferson Murillo | D | 19 | 1240 | 3 | 0 | 

Толука
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Rodrigo Salinas | D | 34 | 3021 | 11 | 1 | 
| L. Quiñónes | A | 19 | 1362 | 11 | 0 | 
| S. García | D | 20 | 1682 | 9 | 1 | 
| R. Sambueza | A | 14 | 905 | 8 | 3 | 
| A. Ríos | M | 32 | 2592 | 6 | 1 | 
| William da Silva | M | 26 | 1920 | 6 | 1 | 
| F. Pardo | M | 10 | 747 | 5 | 0 | 
| E. Triverio | A | 21 | 1250 | 5 | 1 | 
| O. González | D | 28 | 2409 | 5 | 0 | 
| P. Barrientos | M | 17 | 1198 | 5 | 0 | 



