Matches

Ден Хааг
Next matches
22-12-2019 » Ередивизие
Аякс
Ден Хааг
14-12-2019 » Ередивизие
Ден Хааг
Гронинген
Last matches
30-11-2019 » Ередивизие
23-11-2019 » Ередивизие
09-11-2019 » Ередивизие
03-11-2019 » Ередивизие
26-10-2019 » Ередивизие
20-10-2019 » Ередивизие

Твенте
Next matches
20-12-2019 » Ередивизие
Валвайк
Твенте
14-12-2019 » Ередивизие
Твенте
Витес
Last matches
01-12-2019 » Ередивизие
24-11-2019 » Ередивизие
10-11-2019 » Ередивизие
02-11-2019 » Ередивизие
25-10-2019 » Ередивизие
19-10-2019 » Ередивизие
Head to Head
2 Home
0 Draw
Away 0
5 2.50
Goals scored / Average
1.50 3
Player statistics

Ден Хааг
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| T. Necid | A | 20 | 1163 | 6 | 1 |
| S. Pinas | D | 24 | 2160 | 3 | 0 |
| C. Summerville | A | 0 | 0 | 2 | 1 |
| C. Summerville | A | 21 | 1489 | 2 | 1 |
| M. Kramer | A | 13 | 679 | 2 | 0 |
| J. Goossens | M | 21 | 1762 | 2 | 5 |
| A. Meijers | D | 25 | 2015 | 2 | 2 |
| E. Falkenburg | M | 16 | 947 | 1 | 0 |
| O. Bogle | A | 5 | 333 | 1 | 0 |
| T. Beugelsdijk | D | 18 | 1524 | 1 | 1 |

Твенте
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| H. Vuckic | A | 25 | 2053 | 11 | 1 |
| A. Cantalapiedra | M | 21 | 1825 | 7 | 4 |
| L. Selahi | M | 25 | 1873 | 2 | 1 |
| G. Aburjania | M | 17 | 645 | 2 | 0 |
| J. Latibeaudiere | D | 5 | 441 | 1 | 1 |
| E. Berggreen | A | 13 | 348 | 1 | 1 |
| R. Zekhnini | A | 21 | 703 | 1 | 1 |
| C. Verdonk | D | 0 | 0 | 1 | 2 |
| C. Verdonk | D | 22 | 1952 | 1 | 2 |
| J. Espinosa | M | 19 | 1476 | 1 | 4 |
Aggression

Ден Хааг
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| D. Malone | D | 20 | 1521 | 7 | 0 |
| D. Bakker | D | 21 | 1391 | 7 | 2 |
| T. Beugelsdijk | D | 18 | 1524 | 6 | 1 |
| M. Kramer | A | 13 | 679 | 5 | 0 |
| A. Meijers | D | 25 | 2015 | 5 | 0 |
| S. Pinas | D | 24 | 2160 | 4 | 1 |
| J. Goossens | M | 21 | 1762 | 4 | 0 |
| T. Necid | A | 20 | 1163 | 4 | 0 |
| M. Duffy | M | 5 | 177 | 2 | 0 |
| T. Baluta | M | 4 | 356 | 2 | 0 |

Твенте
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| L. Selahi | M | 25 | 1873 | 8 | 0 |
| J. Espinosa | M | 19 | 1476 | 5 | 0 |
| C. Verdonk | D | 0 | 0 | 4 | 1 |
| C. Verdonk | D | 22 | 1952 | 4 | 1 |
| A. Cantalapiedra | M | 21 | 1825 | 4 | 0 |
| X. Schenk | D | 22 | 1900 | 3 | 0 |
| O. Busquets | M | 21 | 1675 | 2 | 0 |
| E. Berggreen | A | 13 | 348 | 2 | 0 |
| G. Roemeratoe | M | 15 | 1119 | 2 | 0 |
| Q. Menig | A | 11 | 463 | 2 | 0 |



