Matches

Боавища
Next matches
19-12-2021 » Примейра Лига
Боавища
Морейрензе
11-12-2021 » Примейра Лига
Спортинг
Боавища
Last matches
27-11-2021 » Примейра Лига
05-11-2021 » Примейра Лига
30-10-2021 » Примейра Лига
25-10-2021 » Примейра Лига
03-10-2021 » Примейра Лига
27-09-2021 » Примейра Лига

Маритимо
Next matches
19-12-2021 » Примейра Лига
Бенфика
Маритимо
11-12-2021 » Примейра Лига
Маритимо
Санта Клара
Last matches
28-11-2021 » Примейра Лига
07-11-2021 » Примейра Лига
31-10-2021 » Примейра Лига
22-10-2021 » Примейра Лига
01-10-2021 » Примейра Лига
24-09-2021 » Примейра Лига
Head to Head
25-04-2021 » Примейра Лига
03-01-2021 » Примейра Лига
08-07-2020 » Примейра Лига
14-12-2019 » Примейра Лига
18-05-2019 » Примейра Лига
1 Home
1 Draw
Away 3
1 0.20
Goals scored / Average
0.60 3
3
 Cards0
Player statistics

Боавища
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| P. Musa | A | 27 | 2316 | 11 | 2 | 
| P. Musa | A | 11 | 2 | ||
| G. Affonso | A | 26 | 2308 | 6 | 6 | 
| Y. Njie | A | 27 | 1565 | 5 | 1 | 
| Y. Hamache | D | 26 | 1938 | 4 | 4 | 
| K. Gorre | A | 30 | 1667 | 4 | 4 | 
| J. De Santis | A | 16 | 198 | 2 | 0 | 
| G. Makouta | M | 2 | 3 | ||
| G. Makouta | M | 31 | 2616 | 2 | 3 | 
| L. Santos | M | 14 | 598 | 1 | 0 | 

Маритимо
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Joel | A | 24 | 1528 | 9 | 0 | 
| A. Alipour | A | 34 | 1786 | 7 | 1 | 
| A. Alipour | A | 7 | 1 | ||
| M. Costa | D | 23 | 1900 | 5 | 0 | 
| W. Claudio | D | 30 | 2578 | 4 | 1 | 
| R. Guitane | A | 29 | 1915 | 4 | 1 | 
| Xadas | M | 25 | 1317 | 3 | 2 | 
| Henrique | A | 26 | 793 | 2 | 0 | 
| A. Vidigal | M | 33 | 2159 | 1 | 3 | 
| E. Costa | A | 25 | 1295 | 1 | 2 | 
Aggression

Боавища
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| S. Perez | M | 30 | 2275 | 12 | 1 | 
| P. Musa | A | 27 | 2316 | 11 | 1 | 
| P. Musa | A | 11 | 1 | ||
| J. Porozo | D | 24 | 2147 | 10 | 1 | 
| R. Abascal | D | 28 | 2479 | 10 | 1 | 
| G. Affonso | A | 26 | 2308 | 8 | 1 | 
| K. Gorre | A | 30 | 1667 | 8 | 0 | 
| Nathan | D | 30 | 2324 | 8 | 1 | 
| G. Makouta | M | 7 | 1 | ||
| G. Makouta | M | 31 | 2616 | 7 | 1 | 

Маритимо
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| M. Costa | D | 23 | 1900 | 10 | 0 | 
| I. Rossi | M | 27 | 1726 | 10 | 0 | 
| W. Claudio | D | 30 | 2578 | 10 | 2 | 
| E. Costa | A | 25 | 1295 | 9 | 0 | 
| V. Costa | D | 31 | 2559 | 8 | 0 | 
| J. Zainadine | D | 32 | 2859 | 7 | 1 | 
| D. Mendes | M | 27 | 1840 | 7 | 0 | 
| L. Andrade | D | 21 | 1282 | 7 | 0 | 
| P. Pelagio | M | 23 | 990 | 7 | 1 | 
| A. Vidigal | M | 33 | 2159 | 6 | 1 | 


