Matches

Airdrieonians
Next matches
28-10-2023 » Чемпиъншип
Инвърнес
Airdrieonians
20-10-2023 » Чемпиъншип
Airdrieonians
Queen's Park
Last matches
30-09-2023 » Чемпиъншип
23-09-2023 » Чемпиъншип
16-09-2023 » Чемпиъншип
02-09-2023 » Чемпиъншип
26-08-2023 » Чемпиъншип

Еър
Next matches
28-10-2023 » Чемпиъншип
Еър
Мортън
21-10-2023 » Чемпиъншип
Дънфърмлин
Еър
Last matches
30-09-2023 » Чемпиъншип
22-09-2023 » Чемпиъншип
15-09-2023 » Чемпиъншип
02-09-2023 » Чемпиъншип
26-08-2023 » Чемпиъншип
05-05-2023 » Чемпиъншип
Player statistics

Airdrieonians
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Craig Watson | D | 33 | 2812 | 5 | 1 |
| Calum Gallagher | A | 33 | 1614 | 5 | 2 |
| Calum Gallagher | A | 5 | 2 | ||
| Nikolay Todorov | A | 32 | 1743 | 5 | 2 |
| Gabby McGill | A | 29 | 1539 | 4 | 2 |
| Lewis McGregor | M | 28 | 1597 | 4 | 1 |
| Mason Hancock | D | 30 | 2375 | 3 | 2 |
| Calum Fordyce | D | 33 | 2926 | 3 | 0 |
| Calum Fordyce | D | 3 | 0 | ||
| Josh O'Connor | A | 22 | 614 | 2 | 0 |

Еър
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Anton Dowds | A | 1 | 13 | 13 | 4 |
| Anton Dowds | A | 28 | 2381 | 13 | 4 |
| Logan Chalmers | A | 9 | 4 | ||
| Logan Chalmers | A | 26 | 1983 | 9 | 4 |
| Logan Chalmers | A | 9 | 4 | ||
| Jamie Murphy | A | 32 | 2293 | 6 | 11 |
| Ahkeem Rose | A | 19 | 752 | 3 | 2 |
| Ben Dempsey | M | 22 | 1966 | 3 | 2 |
| Kurt Willoughby | A | 12 | 437 | 3 | 0 |
| Mark McKenzie | A | 31 | 2010 | 2 | 5 |
Aggression

Airdrieonians
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Adam Frizzell | M | 33 | 2682 | 11 | 1 |
| Nikolay Todorov | A | 32 | 1743 | 7 | 0 |
| Rhys McCabe | C | 16 | 1330 | 6 | 0 |
| Liam McStravick | A | 20 | 1437 | 5 | 1 |
| Mason Hancock | D | 30 | 2375 | 5 | 0 |
| Charles Telfer | M | 4 | 0 | ||
| Calum Fordyce | D | 33 | 2926 | 4 | 0 |
| Calum Fordyce | D | 4 | 0 | ||
| Craig Watson | D | 33 | 2812 | 3 | 0 |
| Kanayochukwu Megwa | D | 27 | 2359 | 3 | 0 |

Еър
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Nicholas McAllister | D | 24 | 1941 | 8 | 1 |
| Roy Syla | M | 24 | 1710 | 4 | 0 |
| Patrick Reading | D | 24 | 2160 | 4 | 0 |
| Ben Dempsey | M | 22 | 1966 | 4 | 0 |
| Jack Young | M | 17 | 1076 | 3 | 0 |
| Frankie Musonda | D | 20 | 1639 | 3 | 0 |
| Paul Smith | A | 15 | 430 | 3 | 0 |
| Francis Amartey | A | 28 | 927 | 3 | 0 |
| Jamie Murphy | A | 32 | 2293 | 3 | 0 |
| Elicha Ahui | D | 12 | 920 | 3 | 0 |



