Matches

Ливингстън
Next matches
01-12-2018 » Премиършип
Ливингстън
Мъдъруел
24-11-2018 » Премиършип
Рейнджърс
Ливингстън
Last matches
03-11-2018 » Премиършип
31-10-2018 » Премиършип
20-10-2018 » Премиършип
06-10-2018 » Премиършип
30-09-2018 » Премиършип
22-09-2018 » Премиършип

Селтик
Next matches
29-11-2018 » Лига Европа
Розенборг
Селтик
24-11-2018 » Премиършип
Хамилтън
Селтик
Last matches
08-11-2018 » Лига Европа
03-11-2018 » Премиършип
31-10-2018 » Премиършип
25-10-2018 » Лига Европа
20-10-2018 » Премиършип
07-10-2018 » Премиършип
Head to Head
04-08-2018 » Премиършип
0 Home
0 Draw
Away 1
1 1.00
Goals scored / Average
3.00 3
Player statistics

Ливингстън
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| K. Miller | C | 1 | 90 | 8 | 0 |
| K. Miller | C | 5 | 438 | 8 | 0 |
| R. Hardie | A | 1 | 12 | 7 | 1 |
| C. Halkett | D | 11 | 990 | 6 | 0 |
| S. Pittman | M | 11 | 990 | 6 | 2 |
| C. Sibbald | M | 3 | 93 | 3 | 1 |
| S. Lawless | A | 11 | 814 | 3 | 4 |
| Dolly Menga | A | 8 | 655 | 2 | 1 |
| S. Tiffoney | A | 0 | 0 | 2 | 0 |
| S. Byrne | M | 11 | 990 | 2 | 0 |

Селтик
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| O. Édouard | A | 6 | 412 | 15 | 5 |
| J. Forrest | A | 6 | 445 | 11 | 10 |
| R. Christie | M | 2 | 98 | 9 | 4 |
| S. Sinclair | M | 5 | 376 | 9 | 2 |
| M. Johnston | A | 1 | 18 | 5 | 0 |
| O. Burke | A | 0 | 0 | 4 | 1 |
| T. Rogić | M | 6 | 381 | 3 | 4 |
| T. Weah | A | 1 | 73 | 3 | 1 |
| C. McGregor | M | 6 | 540 | 3 | 9 |
| O. Ntcham | M | 2 | 150 | 3 | 1 |
Aggression

Ливингстън
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| D. Gallagher | D | 11 | 990 | 7 | 0 |
| C. Halkett | D | 11 | 990 | 6 | 1 |
| K. Jacobs | M | 10 | 750 | 5 | 0 |
| L. Kelly | G | 10 | 900 | 4 | 0 |
| S. Robinson | A | 9 | 641 | 4 | 0 |
| R. Lamie | D | 10 | 859 | 4 | 0 |
| Dolly Menga | A | 8 | 655 | 4 | 0 |
| S. Lawless | A | 11 | 814 | 3 | 0 |
| A. Lithgow | D | 10 | 900 | 3 | 0 |
| B. Burns | D | 3 | 42 | 3 | 0 |

Селтик
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| S. Brown | C | 5 | 381 | 11 | 1 |
| K. Ajer | D | 3 | 212 | 6 | 1 |
| O. Édouard | A | 6 | 412 | 4 | 0 |
| T. Rogić | M | 6 | 381 | 3 | 0 |
| O. Ntcham | M | 2 | 150 | 3 | 1 |
| D. Boyata | D | 3 | 270 | 3 | 0 |
| J. Šimunović | D | 3 | 270 | 2 | 0 |
| F. Benković | D | 2 | 180 | 2 | 0 |
| J. Toljan | D | 0 | 0 | 2 | 0 |
| J. Hayes | M | 1 | 63 | 2 | 0 |



