Matches

Бостън Ривър
Next matches
18-03-2025 » Примера Дивисион - Апертура
Ривър Плейт
Бостън Ривър
09-03-2025 » Примера Дивисион - Апертура
Прогресо
Бостън Ривър
Last matches
15-02-2025 » Примера Дивисион - Апертура
09-02-2025 » Примера Дивисион - Апертура
27-11-2024 » Примера Дивисион - Апертура
14-11-2024 » Примера Дивисион - Апертура
10-11-2024 » Примера Дивисион - Апертура
03-11-2024 » Примера Дивисион - Апертура

Насионал
Next matches
16-03-2025 » Примера Дивисион - Апертура
Расинг М
Насионал
08-03-2025 » Примера Дивисион - Апертура
Насионал
Ривър Плейт
Last matches
16-02-2025 » Примера Дивисион - Апертура
09-02-2025 » Примера Дивисион - Апертура
02-02-2025 » Примера Дивисион - Апертура
28-11-2024 » Примера Дивисион - Апертура
13-11-2024 » Примера Дивисион - Апертура
08-11-2024 » Примера Дивисион - Апертура
Head to Head
28-07-2024 » Примера Дивисион - Апертура
11-03-2023 » Примера Дивисион - Апертура
14-09-2022 » Примера Дивисион - Апертура
24-07-2022 » Примера Дивисион - Апертура
10-04-2022 » Примера Дивисион - Апертура
0 Home
0 Draw
Away 5
1 0.20
Goals scored / Average
2.60 13
1
Cards1
Player statistics

Бостън Ривър
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Agustin Anello | A | 27 | 1591 | 7 | 1 |
| Agustín Albarracín Basil | A | 19 | 994 | 6 | 0 |
| F. Rodríguez | A | 20 | 473 | 4 | 0 |
| F. Noguera | A | 10 | 78 | 2 | 0 |
| Richard Martín González Lamas | D | 14 | 1137 | 2 | 1 |
| Felipe Avenatti | A | 6 | 115 | 2 | 2 |
| Felipe Avenatti | A | 9 | 666 | 2 | 2 |
| G. Viera | A | 23 | 446 | 2 | 1 |
| F. Muñoa | M | 22 | 747 | 2 | 1 |
| Mateo Baltasar Barcia Fernández | M | 23 | 1391 | 1 | 2 |

Насионал
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Nico López | A | 27 | 2055 | 16 | 4 |
| Jeremia Recoba | A | 21 | 1047 | 4 | 0 |
| Rómulo Otero Vásquez | M | 22 | 991 | 3 | 0 |
| Luciano Boggio | M | 28 | 2343 | 3 | 6 |
| Gonzalo Petit Abad | A | 14 | 602 | 3 | 0 |
| D. Herazo | A | 14 | 710 | 3 | 1 |
| L. Villalba | A | 29 | 1370 | 3 | 2 |
| E. Vargas | A | 11 | 338 | 2 | 0 |
| B. Arady | A | 12 | 247 | 2 | 0 |
| J. Millán | D | 29 | 2493 | 2 | 1 |
Aggression

Бостън Ривър
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Mauricio Vera | M | 21 | 1695 | 10 | 2 |
| Agustin Anello | A | 27 | 1591 | 6 | 0 |
| A. Amado | M | 23 | 1538 | 6 | 0 |
| M. Gómez | D | 17 | 1117 | 5 | 0 |
| Lucas Maximiliano Lemos Mayuncaldi | M | 5 | 115 | 5 | 0 |
| Lucas Maximiliano Lemos Mayuncaldi | M | 5 | 0 | ||
| Fredy Joel Martínez Mancilla | D | 22 | 1818 | 5 | 0 |
| Valentin Nicolas Adamo Reyes | A | 16 | 562 | 4 | 0 |
| J. Acosta | D | 23 | 1611 | 3 | 1 |
| G. Viera | A | 23 | 446 | 3 | 0 |

Насионал
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Christian Oliva | M | 26 | 2140 | 10 | 0 |
| Nico López | A | 27 | 2055 | 6 | 0 |
| Sebastián Coates Nión | D | 26 | 2232 | 4 | 0 |
| Y. Rodríguez | M | 9 | 309 | 4 | 0 |
| Y. Rodríguez | M | 4 | 0 | ||
| J. Millán | D | 29 | 2493 | 4 | 0 |
| Jeremia Recoba | A | 21 | 1047 | 4 | 0 |
| G. Carneiro | A | 9 | 185 | 3 | 0 |
| L. Villalba | A | 29 | 1370 | 3 | 0 |
| Rómulo Otero Vásquez | M | 22 | 991 | 3 | 0 |

