Matches

Central Cordoba
Next matches
09-05-2023 » Superliga
Central Cordoba
Sarmiento
29-04-2023 » Superliga
Instituto
Central Cordoba
Last matches
17-04-2023 » Superliga
12-04-2023 » Superliga
08-04-2023 » Superliga
22-03-2023 » Superliga
12-03-2023 » Superliga
04-03-2023 » Superliga

Godoy Cruz
Next matches
05-05-2023 » Superliga
Godoy Cruz
Union Santa Fe
27-04-2023 » Superliga
Sarmiento
Godoy Cruz
Last matches
18-04-2023 » Superliga
13-04-2023 » Superliga
09-04-2023 » Superliga
31-03-2023 » Superliga
19-03-2023 » Superliga
12-03-2023 » Superliga
Head to Head
10-09-2022 » Superliga
02-05-2022 » Superliga
15-10-2021 » Superliga
24-04-2021 » Superliga
14-12-2020 » Superliga
1 Home
2 Draw
Away 2
4 0.80
Goals scored / Average
0.60 3
1
Cards0
Player statistics

Central Cordoba
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Lucas Gamba | A | 7 | 6 | ||
| Lucas Gamba | A | 39 | 2702 | 7 | 6 |
| Leandro Maciel | M | 35 | 2444 | 4 | 2 |
| Mateo Sanabria | A | 2 | 16 | 3 | 0 |
| Mateo Sanabria | A | 10 | 318 | 3 | 0 |
| Lucas Besozzi | A | 24 | 1606 | 3 | 1 |
| Luis Miguel Rodríguez | A | 3 | 1 | ||
| Luis Miguel Rodríguez | A | 18 | 665 | 3 | 1 |
| Cristhian Ocampos | A | 10 | 703 | 1 | 1 |
| Lucas Angelini | D | 5 | 341 | 1 | 0 |

Godoy Cruz
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Tadeo Allende | A | 34 | 2581 | 10 | 3 |
| Tadeo Allende | A | 10 | 3 | ||
| T. Conechny | A | 36 | 2489 | 8 | 3 |
| Salomón Rodríguez | A | 39 | 2607 | 5 | 6 |
| Hernán López | M | 4 | 5 | ||
| Hernán López | M | 33 | 2549 | 4 | 5 |
| Gonzalo Abrego | M | 26 | 2145 | 3 | 1 |
| Enzo Larrosa | A | 24 | 429 | 2 | 1 |
| Roberto Fernández Fagúndez | M | 39 | 3250 | 2 | 2 |
| T. Galdames | D | 29 | 1983 | 2 | 3 |
Aggression

Central Cordoba
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Gustavo Canto | D | 8 | 0 | ||
| Gustavo Canto | D | 37 | 3212 | 8 | 0 |
| Mauro Pittón | M | 8 | 0 | ||
| Mauro Pittón | M | 8 | 0 | ||
| Mauro Pittón | M | 39 | 3217 | 8 | 0 |
| Fabio Pereyra | D | 26 | 2340 | 6 | 0 |
| Fabio Pereyra | D | 12 | 833 | 6 | 0 |
| Andrés Meli | D | 20 | 1065 | 6 | 0 |
| Andrés Meli | D | 8 | 591 | 6 | 0 |
| Brian Blasi | D | 6 | 0 |

Godoy Cruz
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Pier Barrios | D | 37 | 3255 | 11 | 0 |
| Roberto Fernández Fagúndez | M | 39 | 3250 | 10 | 0 |
| Hernán López | M | 9 | 0 | ||
| Hernán López | M | 33 | 2549 | 9 | 0 |
| Federico Rasmussen | D | 8 | 0 | ||
| Federico Rasmussen | D | 39 | 3510 | 8 | 0 |
| T. Conechny | A | 36 | 2489 | 8 | 1 |
| Bruno Leyes | M | 33 | 2388 | 7 | 1 |
| Juan José Cáceres | D | 1 | 36 | 7 | 3 |
| Juan José Cáceres | D | 29 | 2512 | 7 | 3 |


