Matches

Borussia Dortmund
Next matches
15-02-2025 » Bundesliga
Bochum
Borussia Dortmund
11-02-2025 » Champions League
Sporting CP
Borussia Dortmund
Last matches
29-01-2025 » Champions League
25-01-2025 » Bundesliga
21-01-2025 » Champions League
17-01-2025 » Bundesliga
14-01-2025 » Bundesliga
10-01-2025 » Bundesliga

Stuttgart
Next matches
23-02-2025 » Bundesliga
Hoffenheim
Stuttgart
15-02-2025 » Bundesliga
Stuttgart
Wolfsburg
Last matches
29-01-2025 » Champions League
25-01-2025 » Bundesliga
21-01-2025 » Champions League
18-01-2025 » Bundesliga
15-01-2025 » Bundesliga
12-01-2025 » Bundesliga
Head to Head
22-09-2024 » Bundesliga
06-04-2024 » Bundesliga
11-11-2023 » Bundesliga
15-04-2023 » Bundesliga
22-10-2022 » Bundesliga
1 Home
1 Draw
Away 3
10 2.00
Goals scored / Average
2.20 11
0
Cards1
Sidelined / Injured

Borussia Dortmund
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| D | N. Süle | Ankle Injury | 15 | ||
| M | F. Nmecha | Knee Injury | 25 | 4 | 1 |

Stuttgart
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| A | J. Diehl | Thigh Injury | 6 | 1 | |
| D | D. Zagadou | Knee Injury | 2 | ||
| D | A. Al Dakhil | Thigh Injury | 7 |
Player statistics

Borussia Dortmund
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Serhou Guirassy | A | 21 | 4 | ||
| Serhou Guirassy | A | 30 | 2602 | 21 | 4 |
| Jamie Bynoe-Gittens | A | 33 | 1782 | 8 | 3 |
| Maximilian Beier | A | 8 | 7 | ||
| Maximilian Beier | A | 29 | 1590 | 8 | 7 |
| Karim Adeyemi | A | 25 | 1440 | 7 | 7 |
| Julian Brandt | M | 30 | 2319 | 5 | 10 |
| Emre Can | D | 31 | 2101 | 4 | 1 |
| Felix Nmecha | M | 25 | 1493 | 4 | 1 |
| Donyell Malen | A | 13 | 598 | 3 | 0 |

Stuttgart
| Player | P | Apps | Mins | Goals | Assists |
|---|---|---|---|---|---|
| Ermedin Demirovic | A | 15 | 2 | ||
| Ermedin Demirovic | A | 34 | 1855 | 15 | 2 |
| Nick Woltemade | A | 26 | 1618 | 12 | 3 |
| Deniz Undav | A | 27 | 1730 | 9 | 3 |
| Enzo Millot | M | 29 | 1851 | 6 | 5 |
| Chris Führich | A | 33 | 1987 | 3 | 4 |
| Julian Chabot | D | 31 | 2272 | 3 | 1 |
| Atakan Karazor | M | 32 | 2627 | 2 | 4 |
| El Bilal Touré | A | 11 | 350 | 2 | 1 |
| Jamie Leweling | A | 27 | 1677 | 2 | 3 |
Aggression

Borussia Dortmund
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Nico Schlotterbeck | D | 23 | 1984 | 7 | 2 |
| Ramy Bensebaini | D | 31 | 2023 | 6 | 0 |
| Julian Ryerson | D | 29 | 2272 | 6 | 1 |
| Karim Adeyemi | A | 25 | 1440 | 6 | 0 |
| Pascal Groß | M | 30 | 2338 | 5 | 1 |
| Yan Couto | D | 21 | 885 | 5 | 0 |
| Jamie Bynoe-Gittens | A | 33 | 1782 | 4 | 0 |
| Serhou Guirassy | A | 4 | 0 | ||
| Serhou Guirassy | A | 30 | 2602 | 4 | 0 |
| Emre Can | D | 31 | 2101 | 4 | 1 |

Stuttgart
| Player | P | Apps | Mins | YR | Rc |
|---|---|---|---|---|---|
| Julian Chabot | D | 31 | 2272 | 11 | 1 |
| Atakan Karazor | M | 32 | 2627 | 10 | 1 |
| Enzo Millot | M | 29 | 1851 | 9 | 0 |
| A. Stiller | M | 32 | 2743 | 6 | 0 |
| Maximilian Mittelstädt | D | 31 | 2476 | 5 | 0 |
| Junior Adamu | A | 25 | 1555 | 5 | 1 |
| Nick Woltemade | A | 26 | 1618 | 5 | 1 |
| Jamie Leweling | A | 27 | 1677 | 4 | 0 |
| Josha Vagnoman | D | 26 | 1835 | 4 | 0 |
| Ramon Hendriks | D | 25 | 1141 | 4 | 0 |


