Eintracht Frankfurt 3-4-2-1Hoffenheim 3-5-2K. Trapp1L. Silva Melo35K. Jakić
6O. N'Dicka2E. Dina Ebimbe
26D. Kamada15D. Sow
8A. Knauff
36J. Lindstrøm
29M. Götze27R. Kolo Muani
9O. Baumann1K. Vogt
22P. Kadeřábek
3M. Damar
35D. Geiger
8C. Baumgartner
14J. Esmoris Tasende11G. Rutter
33A. Kramarić27E. Quaresma Coimbra Simões
26O. Kabak
5![]() | 6' | 1-0 D. Sow Assist: D. Kamada | ||
![]() | 8' | 2-0 R. Kolo Muani Assist: J. Lindstrom | ||
![]() | 29' | 3-0 J. Dina Ebimbe Assist: R. Kolo Muani | ||
| Assist: O. Kabak C. Baumgartner 3-1 | 38' | ![]() | ||
| out: P. Kaderabek R. Skov | 46' | ![]() | ||
| out: E. Quaresma K. Akpoguma | 46' | ![]() | ||
| out: M. Damar A. Stiller | 46' | ![]() | ||
| O. Kabak 3-2 | 46' | ![]() | ||
![]() | 56' | 4-2 J. Lindstrom Assist: R. Kolo Muani | ||
![]() | 64' | H. Smolcic out: K. Jakic | ||
| out: G. Rutter F. Asllani | 77' | ![]() | ||
| K. Vogt | 78' | ![]() | ||
| C. Baumgartner | 80' | ![]() | ||
![]() | 81' | R. Borre out: J. Lindstrom | ||
![]() | 81' | L. Pellegrini out: A. Knauff | ||
| D. Geiger | 86' | ![]() | ||
![]() | 90' | A. Toure out: J. Dina Ebimbe | ||
![]() | 90' | L. Alario out: R. Kolo Muani | ||
Lineups

Eintracht Frankfurt
![]() | 1K. Trapp Goalkeeper |
![]() | 35L. Silva Melo Dedender |
![]() | 6K. Jakić 64'Dedender |
![]() | 2O. N'Dicka Dedender |
![]() | 26E. Dina Ebimbe 29' 90'Midfielder |
![]() | 15D. Kamada Midfielder |
![]() | 8D. Sow 6'Midfielder |
![]() | 36A. Knauff 81'Midfielder |
![]() | 29J. Lindstrøm 56' 81'Forward |
![]() | 27M. Götze Forward |
![]() | 9R. Kolo Muani 8' 90'Forward |

Hoffenheim
![]() | 1O. Baumann Goalkeeper |
![]() | 22K. Vogt 78'Dedender |
![]() | 3P. Kadeřábek 46'Midfielder |
![]() | 35M. Damar 46'Midfielder |
![]() | 8D. Geiger 86'Midfielder |
![]() | 14C. Baumgartner 38' 80'Forward |
![]() | 11J. Esmoris Tasende Midfielder |
![]() | 33G. Rutter 77'Forward |
![]() | 27A. Kramarić Midfielder |
![]() | 26E. Quaresma Coimbra Simões 46'Dedender |
![]() | 5O. Kabak 46'Dedender |
Substitutes

Eintracht Frankfurt
![]() | 40D. Ramaj Goalkeeper |
![]() | 33L. Pellegrini 81'Dedender |
![]() | 5H. Smolčić 64'Dedender |
![]() | 18A. Touré 90'Dedender |
![]() | 22T. Chandler Midfielder |
![]() | 28M. Wenig Midfielder |
![]() | 21L. Alario 90'Forward |
![]() | 11F. Alidou Forward |
![]() | 19R. Borré Maury 81'Forward |

Hoffenheim
![]() | 36N. Noll Goalkeeper |
![]() | 34S. Nsoki Dedender |
![]() | 25K. Akpoguma 46'Dedender |
![]() | 29R. Skov 46'Forward |
![]() | 20F. Becker Midfielder |
![]() | 13A. Stiller 46'Midfielder |
![]() | 16S. Rudy Midfielder |
![]() | 7J. Bruun Larsen Forward |
![]() | 44F. Asllani 77'Forward |
Sidelined / Injured

Eintracht Frankfurt
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| M | S. Rode | Calf Muscle Strain | 27 | 4 | 1 |
| D | A. Ulineia Buta | Knee Injury | 18 | 3 | 2 |
| D | M. Hasebe | MCL Knee Ligament Injury | 18 | ||
| D | T. Chandler | Knock | 6 |

Hoffenheim
| P | Player | Reason | Apps | G | A |
|---|---|---|---|---|---|
| G | L. Philipp | Hand Injury | |||
| D | B. Hübner | MCL Knee Ligament Injury | |||
| M | G. Prömel | Ankle Fracture | 18 | 1 | 1 |
| A | I. Bebou | Knee Injury | 19 | 7 |










































