No information| out: E. Golasa D. Biton | 46' | ![]()  | ||
| out: D. Turgeman Milson | 46' | ![]()  | ||
![]()  | 61' | I. Boganim out: Dmitriy Antilevskiy | ||
| out: Y. Cohen O. Davida | 61' | ![]()  | ||
![]()  | 61' | Tomer Yosefi out: L. Serdal | ||
| Assist: O. Davida Eran Zahavi 0-1 | 63' | ![]()  | ||
| Assist: D. Biton Dor Peretz 0-2 | 64' | ![]()  | ||
| 65' | ||||
| out: Enric Saborit R. Shlomo | 68' | ![]()  | ||
| Assist: O. Davida Eran Zahavi 0-3 | 71' | ![]()  | ||
![]()  | 77' | Y. Kurka out: B. Lin | ||
| out: Dor Peretz E. Kartsev | 78' | ![]()  | ||
![]()  | 84' | N. Tubul out: G. Melamed | ||
![]()  | 84' | N. Tubul out: G. Melamed | ||
Lineups

Hapoel Haifa
![]()  | 13N. Antman Goalkeeper  | 
![]()  | 33D. Polyakov Dedender  | 
![]()  | 12O. Biton Dedender  | 
![]()  | 5F. Mayembo Dedender  | 
![]()  | 2N. Ben Harush Dedender  | 
![]()  | 24L. Serdal 61'Midfielder  | 
![]()  | 55N. Sabag Midfielder  | 
![]()  | 20I. Noy Midfielder  | 
![]()  | 19B. Lin 77'Midfielder  | 
![]()  | 18G. Melamed 84' 84'Forward  | 
![]()  | 90D. Antsilevski 61'Forward  | 

Maccabi Tel Aviv
![]()  | 90R. Mishpati Goalkeeper  | 
![]()  | 4E. Saborit Teixidor 68'Dedender  | 
![]()  | 25D. Luckassen Dedender  | 
![]()  | 3R. Revivo Dedender  | 
![]()  | 23E. Golasa 46'Midfielder  | 
![]()  | 14J. van Overeem Midfielder  | 
![]()  | 42D. Peretz 64'65' 78'Midfielder  | 
![]()  | 36I. Shahar Midfielder  | 
![]()  | 7E. Zahavi 63' 71'Forward  | 
![]()  | 11Y. Cohen 61'Forward  | 
![]()  | 9D. Turgeman 46'Forward  | 
Substitutes

Hapoel Haifa
![]()  | 40Y. Kurka 77'Midfielder  | 
![]()  | 17I. Bogani 61'Forward  | 
![]()  | 22I. Eliyahu Dedender  | 
![]()  | 25G. Diba Dedender  | 
![]()  | 16N. Tubul 84' 84'Forward  | 
![]()  | 4D. Malul Dedender  | 
![]()  | 10T. Yosefi 61'Midfielder  | 
![]()  | 1Y. Gerafi Goalkeeper  | 
![]()  | 11F. Silva Correa dos Santos Midfielder  | 

Maccabi Tel Aviv
![]()  | 2A. Cohen Forward  | 
![]()  | 77O. Davida 61'Forward  | 
![]()  | 13R. Shlomo 68'Dedender  | 
![]()  | 17F. Milson 46'Forward  | 
![]()  | 70F. Ribeiro Tomé Tavares Bondoso Forward  | 
![]()  | 10D. Biton 46'Midfielder  | 
![]()  | 72E. Karzev 78'Midfielder  | 
![]()  | 19D. Miller Tenenbaum Goalkeeper  | 
![]()  | 15Y. Malede Forward  | 









































