Matches

Hapoel Tel Aviv
Next matches
15-09-2025 » Ligat ha'Al
Hapoel Tel Aviv
Beitar Jerusalem
30-08-2025 » Ligat ha'Al
Maccabi Bnei Raina
Hapoel Tel Aviv
Last matches
18-05-2024 » Ligat ha'Al
11-05-2024 » Ligat ha'Al
04-05-2024 » Ligat ha'Al
27-04-2024 » Ligat ha'Al
20-04-2024 » Ligat ha'Al
13-04-2024 » Ligat ha'Al

Ironi Kiryat Shmona
Next matches
13-09-2025 » Ligat ha'Al
Ironi Kiryat Shmona
Maccabi Bnei Raina
30-08-2025 » Ligat ha'Al
Ironi Kiryat Shmona
Hapoel Petah Tikva
Last matches
10-05-2025 » Ligat ha'Al
26-04-2025 » Ligat ha'Al
05-04-2025 » Ligat ha'Al
29-03-2025 » Ligat ha'Al
15-03-2025 » Ligat ha'Al
09-03-2025 » Ligat ha'Al
Head to Head
06-05-2023 » Ligat ha'Al
18-02-2023 » Ligat ha'Al
30-10-2022 » Ligat ha'Al
25-12-2021 » Ligat ha'Al
11-09-2021 » Ligat ha'Al
4 Home
1 Draw
Away 0
9 1.80
Goals scored / Average
0.60 3
3
 Cards
 Cards3
Player statistics

Hapoel Tel Aviv
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Stav Turiel | A | 5 | 3 | ||
| Daniel Dappa | A | 2 | 1 | ||
| Roy Alkokin | M | 2 | 2 | ||
| Andrian Kraev | M | 2 | 1 | ||
| Chico | D | 1 | 0 | ||
| Omri Altman | A | 1 | 0 | ||
| Roy Korine | A | 1 | 0 | ||
| Mor Buskila | A | 0 | 1 | 

Ironi Kiryat Shmona
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| Muhammad Abu Rumi | A | 3 | 1 | ||
| Adrián Ugarriza | A | 2 | 1 | ||
| Cristian Martínez | M | 1 | 0 | ||
| Yair Mordechai | A | 0 | 1 | ||
| Bilal Shaheen | A | 0 | 1 | 
Aggression

Hapoel Tel Aviv
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Chico | D | 3 | 0 | ||
| Ran Binyamin | M | 2 | 0 | ||
| Andrian Kraev | M | 2 | 0 | ||
| Xande Silva | A | 2 | 1 | ||
| Falcão | M | 2 | 0 | ||
| Fernand Mayembo | D | 2 | 0 | ||
| Fernand Mayembo | D | 2 | 0 | ||
| Anas Mahamid | A | 1 | 0 | ||
| Roy Korine | A | 1 | 0 | ||
| Shahar Piven | D | 1 | 0 | 

Ironi Kiryat Shmona
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| Nemanja Ljubisavljevic | D | 4 | 0 | ||
| Nemanja Ljubisavljevic | D | 4 | 0 | ||
| Yair Mordechai | A | 3 | 0 | ||
| Cristian Martínez | M | 2 | 0 | ||
| Ovadia Darwish | D | 2 | 0 | ||
| Ovadia Darwish | D | 2 | 0 | ||
| Anthony Limbombe | A | 2 | 0 | ||
| Bilal Shaheen | A | 2 | 0 | ||
| Adrián Ugarriza | A | 2 | 0 | ||
| Muhammad Abu Rumi | A | 1 | 0 | 


