Matches

Cruz Azul
Next matches
06-10-2018 » Liga MX
Cruz Azul
Monterrey
30-09-2018 » Liga MX
Pachuca
Cruz Azul
Last matches
16-09-2018 » Liga MX
01-09-2018 » Liga MX
26-08-2018 » Liga MX
23-08-2018 » Liga MX
18-08-2018 » Liga MX
13-08-2018 » Liga MX

Atlas
Next matches
06-10-2018 » Liga MX
Santos Laguna
Atlas
29-09-2018 » Liga MX
Atlas
Toluca
Last matches
16-09-2018 » Liga MX
02-09-2018 » Liga MX
25-08-2018 » Liga MX
22-08-2018 » Liga MX
18-08-2018 » Liga MX
11-08-2018 » Liga MX
Head to Head
1 Home
0 Draw
Away 1
3 1.50
Goals scored / Average
1.50 3
3
 Cards1
Player statistics

Cruz Azul
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| M. Caraglio | A | 34 | 2151 | 16 | 1 | 
| Elías Hernández | A | 28 | 2296 | 8 | 5 | 
| R. Alvarado | A | 41 | 3163 | 4 | 5 | 
| M. Cauteruccio | A | 38 | 1747 | 4 | 1 | 
| Edgar Méndez | A | 38 | 2500 | 4 | 3 | 
| I. Lichnovsky | D | 33 | 2272 | 1 | 0 | 
| Julio Domínguez | D | 41 | 3593 | 1 | 0 | 
| J. Madueña | D | 24 | 1632 | 1 | 2 | 
| R. Baca | M | 32 | 2512 | 1 | 1 | 
| A. Aldrete | D | 39 | 3389 | 1 | 5 | 

Atlas
| Player | P | Apps | Mins | Goals | Assists | 
|---|---|---|---|---|---|
| J. Duque | A | 24 | 1423 | 6 | 0 | 
| C. Calderón | D | 15 | 1242 | 5 | 2 | 
| C. Calderón | D | 17 | 1530 | 5 | 2 | 
| J. Vigón | M | 29 | 2436 | 4 | 4 | 
| J. Vigón | M | 0 | 0 | 4 | 4 | 
| J. Torres | A | 18 | 983 | 2 | 1 | 
| F. Barcelo | A | 14 | 950 | 2 | 1 | 
| O. González | D | 28 | 2520 | 2 | 0 | 
| A. Andrade | M | 18 | 1273 | 2 | 1 | 
| U. Cardona | A | 18 | 1134 | 1 | 0 | 
Aggression

Cruz Azul
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| A. Aldrete | D | 39 | 3389 | 11 | 1 | 
| M. Caraglio | A | 34 | 2151 | 9 | 1 | 
| I. Lichnovsky | D | 33 | 2272 | 6 | 0 | 
| Edgar Méndez | A | 38 | 2500 | 6 | 0 | 
| M. Cauteruccio | A | 38 | 1747 | 6 | 0 | 
| José Corona | G | 40 | 3600 | 5 | 0 | 
| R. Baca | M | 32 | 2512 | 5 | 1 | 
| Julio Domínguez | D | 41 | 3593 | 4 | 0 | 
| R. Alvarado | A | 41 | 3163 | 4 | 0 | 
| J. Salas | M | 23 | 1527 | 3 | 0 | 

Atlas
| Player | P | Apps | Mins | YR | Rc | 
|---|---|---|---|---|---|
| J. Vigón | M | 29 | 2436 | 9 | 1 | 
| J. Vigón | M | 0 | 0 | 9 | 1 | 
| C. Calderón | D | 15 | 1242 | 7 | 1 | 
| C. Calderón | D | 17 | 1530 | 7 | 1 | 
| I. Zurita | D | 13 | 1135 | 5 | 0 | 
| O. González | D | 28 | 2520 | 4 | 0 | 
| E. Zaldivar | M | 14 | 1063 | 4 | 0 | 
| J. Torres | A | 18 | 983 | 3 | 0 | 
| I. Govea | D | 27 | 1963 | 3 | 0 | 
| L. Jiménez | D | 16 | 1440 | 3 | 1 | 

